Union Saint-Gilloise
Hapoel Be'er Sheva
40
FT
Sturm Graz
Olympique Marseille
10
FT
OFI
Bayer 04 Leverkusen
02
FT
Dinamo Zagreb
NEC Nijmegen
24
FT
Lech Poznań
Sunderland
11
FT
Ararat-Armenia
AZ Alkmaar
04
FT
Juventus
Rennes
22
FT
Ferencvárosi
Torreense
41
FT
Celje
Salzburg
22
FT
AFC Bournemouth
AC Milan
30
Beşiktaş
Crystal Palace
22
Olympiacos F.C.
Sparta Praha
10
FT
Lillestrøm
Real Sociedad
06
FT
Jagiellonia Białystok
Anderlecht
03
FT
TSG Hoffenheim
Olympique Lyonnais
30
FT
Omonia Nicosia
Benfica
14
FT
Viktoria Plzeň
Levski Sofia
12
FT
Celtic
Celta de Vigo
12
The market moved toward Draw, from 27% at open to 100% — a rise of 73 points. Along the way it fell as far as 20%.
Beşiktaş left · Crystal Palace right
In 1 recorded meeting, Beşiktaş have won 0 and Crystal Palace 0 — 1 ended level.
Beşiktaş
WLWWL
Crystal Palace
WDWLL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | +5 | 3 |
| 2 | Crystal Palace | 1 | 1 | 0 | 0 | +4 | 3 |
| 3 | Sparta Praha | 1 | 1 | 0 | 0 | +3 | 3 |
| 4 | Beşiktaş | 1 | 1 | 0 | 0 | +3 | 3 |
| 5 | Union Saint-Gilloise | 1 | 1 | 0 | 0 | +3 | 3 |
| 6 | Ferencvárosi | 1 | 1 | 0 | 0 | +2 | 3 |
| 7 | Benfica | 1 | 1 | 0 | 0 | +2 | 3 |
| 8 | Bayer 04 Leverkusen | 1 | 1 | 0 | 0 | +2 | 3 |
| 9 | OFI | 1 | 1 | 0 | 0 | +2 | 3 |
| 10 | Olympique Lyonnais | 1 | 1 | 0 | 0 | +1 | 3 |
| 11 | Torreense | 1 | 1 | 0 | 0 | +1 | 3 |
| 12 | AFC Bournemouth | 1 | 1 | 0 | 0 | +1 | 3 |
| 13 | Olympiacos F.C. | 1 | 1 | 0 | 0 | +1 | 3 |
| 14 | Salzburg | 1 | 1 | 0 | 0 | +1 | 3 |
| 15 | Omonia Nicosia | 1 | 1 | 0 | 0 | +1 | 3 |
| 16 | Sunderland | 1 | 1 | 0 | 0 | +1 | 3 |
| 17 | Rennes | 1 | 0 | 1 | 0 | 0 | 1 |
| 18 | Hapoel Be'er Sheva | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Dinamo Zagreb | 1 | 0 | 1 | 0 | 0 | 1 |
| 20 | Sturm Graz | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | Jagiellonia Białystok | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Real Sociedad | 1 | 0 | 0 | 1 | -1 | 0 |
| 23 | Anderlecht | 1 | 0 | 0 | 1 | -1 | 0 |
| 24 | Lillestrøm | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | AZ Alkmaar | 1 | 0 | 0 | 1 | -1 | 0 |
| 26 | Celta de Vigo | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | Levski Sofia | 1 | 0 | 0 | 1 | -1 | 0 |
| 28 | Celtic | 1 | 0 | 0 | 1 | -2 | 0 |
| 29 | TSG Hoffenheim | 1 | 0 | 0 | 1 | -2 | 0 |
| 30 | AC Milan | 1 | 0 | 0 | 1 | -2 | 0 |
| 31 | Celje | 1 | 0 | 0 | 1 | -2 | 0 |
| 32 | Olympique Marseille | 1 | 0 | 0 | 1 | -3 | 0 |
| 33 | Ararat-Armenia | 1 | 0 | 0 | 1 | -3 | 0 |
| 34 | Viktoria Plzeň | 1 | 0 | 0 | 1 | -3 | 0 |
| 35 | Lech Poznań | 1 | 0 | 0 | 1 | -4 | 0 |
| 36 | NEC Nijmegen | 1 | 0 | 0 | 1 | -5 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 4 | WLWWL |
3 | ||
| 2 | WDWLL |
3 |
No market on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy