Atlético Tucumán
Sarmiento
10
Independiente Rivadavia
Rosario Central
11
FT
San Lorenzo
Estudiantes
11
FT
Gimnasia La Plata
Central Cordoba SdE
00
FT
Newell's Old Boys
Huracán
24
FT
Independiente
Unión Santa Fe
30
FT
Barracas Central
Racing Club
02
FT
Banfield
Belgrano
11
FT
Boca Juniors
Godoy Cruz
41
FT
Instituto
River Plate
23
FT
Talleres Córdoba
Lanús
12
FT
Defensa y Justicia
Argentinos Juniors
21
FT
Platense
Deportivo Riestra
00
FT
Vélez Sarsfield
Tigre
10
Atlético Tucumán left · Sarmiento right
In 5 recorded meetings, Atlético Tucumán have won 2 and Sarmiento 2 — 1 ended level.
Atlético Tucumán
DLLWD
Sarmiento
LWLDD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vélez Sarsfield | 27 | 14 | 9 | 4 | +22 | 51 |
| 2 | Talleres Córdoba | 27 | 13 | 8 | 6 | +6 | 47 |
| 3 | Huracán | 27 | 12 | 10 | 5 | +10 | 46 |
| 4 | Racing Club | 27 | 13 | 5 | 9 | +11 | 44 |
| 5 | River Plate | 27 | 11 | 10 | 6 | +17 | 43 |
| 6 | Independiente | 27 | 9 | 14 | 4 | +9 | 41 |
| 7 | Boca Juniors | 27 | 11 | 8 | 8 | +6 | 41 |
| 8 | Atlético Tucumán | 27 | 11 | 7 | 9 | +1 | 40 |
| 9 | Unión Santa Fe | 27 | 11 | 7 | 9 | +1 | 40 |
| 10 | Platense | 27 | 10 | 9 | 8 | +2 | 39 |
| 11 | Instituto | 27 | 11 | 5 | 11 | +1 | 38 |
| 12 | Estudiantes | 27 | 8 | 12 | 7 | +2 | 36 |
| 13 | Lanús | 27 | 8 | 12 | 7 | -3 | 36 |
| 14 | Independiente Rivadavia | 27 | 9 | 9 | 9 | -3 | 36 |
| 15 | Godoy Cruz | 27 | 8 | 11 | 8 | +3 | 35 |
| 16 | Belgrano | 27 | 8 | 11 | 8 | +1 | 35 |
| 17 | Deportivo Riestra | 27 | 8 | 11 | 8 | -2 | 35 |
| 18 | Defensa y Justicia | 27 | 8 | 10 | 9 | -5 | 34 |
| 19 | Tigre | 27 | 8 | 9 | 10 | -4 | 33 |
| 20 | Gimnasia La Plata | 27 | 8 | 8 | 11 | -2 | 32 |
| 21 | Central Cordoba SdE | 27 | 8 | 7 | 12 | -7 | 31 |
| 22 | Rosario Central | 27 | 7 | 9 | 11 | -4 | 30 |
| 23 | Argentinos Juniors | 27 | 8 | 6 | 13 | -5 | 30 |
| 24 | Newell's Old Boys | 27 | 7 | 9 | 11 | -10 | 30 |
| 25 | San Lorenzo | 27 | 7 | 8 | 12 | -6 | 29 |
| 26 | Sarmiento | 27 | 6 | 10 | 11 | -9 | 28 |
| 27 | Banfield | 27 | 5 | 9 | 13 | -14 | 24 |
| 28 | Barracas Central | 27 | 4 | 11 | 12 | -18 | 23 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 8 | DLLWD |
40 | ||
| 26 | LWLDD |
28 |
No market on record.
No broadcaster on record.