Guadalajara
Necaxa
10
Atlético San Luis
Querétaro
21
Juárez
Atlante
01
FT
Tigres UANL
León
02
FT
Puebla
Monterrey
14
FT
Toluca
Tijuana
22
FT
Atlas
América
25
FT
Santos Laguna
Pumas UNAM
20
FT
Pachuca
Cruz Azul
12
Atlético San Luis1 out
Querétaro1 outAtlético San Luis left · Querétaro right
In 4 recorded meetings, Atlético San Luis have won 2 and Querétaro 2 — 0 ended level.
Atlético San Luis
LWWLD
Querétaro
WDWWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | América | 10 | 6 | 3 | 1 | +11 | 21 |
| 2 | Toluca | 11 | 6 | 2 | 3 | +10 | 20 |
| 3 | Querétaro | 10 | 6 | 2 | 2 | +7 | 20 |
| 4 | Guadalajara | 11 | 5 | 4 | 2 | +7 | 19 |
| 5 | León | 11 | 5 | 3 | 3 | +3 | 18 |
| 6 | Atlas | 11 | 5 | 3 | 3 | -1 | 18 |
| 7 | Cruz Azul | 11 | 5 | 2 | 4 | +1 | 17 |
| 8 | Tijuana | 10 | 4 | 3 | 3 | +1 | 15 |
| 9 | Puebla | 11 | 4 | 3 | 4 | -1 | 15 |
| 10 | Monterrey | 10 | 4 | 2 | 4 | +2 | 14 |
| 11 | Pachuca | 11 | 3 | 4 | 4 | +4 | 13 |
| 12 | Pumas UNAM | 11 | 3 | 4 | 4 | -2 | 13 |
| 13 | Tigres UANL | 11 | 3 | 4 | 4 | -2 | 13 |
| 14 | Santos Laguna | 11 | 4 | 1 | 6 | -4 | 13 |
| 15 | Atlético San Luis | 11 | 3 | 3 | 5 | -5 | 12 |
| 16 | Atlante | 11 | 2 | 5 | 4 | -5 | 11 |
| 17 | Necaxa | 11 | 2 | 3 | 6 | -8 | 9 |
| 18 | Juárez | 11 | 1 | 1 | 9 | -18 | 4 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 15 | LWWLD |
12 | ||
| 3 | WDWWL |
20 |
No market on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy