171 cm
In 2022/2023 Zoran Tošić played 3 stored matches for Tobol, 251 minutes in all, with 1 goal and 0 assists.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| qui 4 ago 2022 | Tobol Zrinjski | 0–1 | — | ||
| ter 26 jul 2022 | Tobol Lincoln Red Imps | 1–0 | — | 1 | |
| qui 21 jul 2022 | Tobol Lincoln Red Imps | 2–0 | — | ||
| qua 13 jul 2022 | Tobol Ferencvárosi | 1–5 | — | 1 | |
| qua 6 jul 2022 | Tobol Ferencvárosi | 0–0 | — | ||
| qui 12 ago 2021 | Tobol Žilina | 0–5 | — | ||
| qui 5 ago 2021 | Tobol Žilina | 0–1 | — | ||
| qui 29 jul 2021 | Tobol Hajduk Split | 4–1 | — | 1 | |
| qui 22 jul 2021 | Tobol Hajduk Split | 0–2 | — | ||
| qui 12 dez 2019 | Partizan Astana | 4–1 | 7.8 | 1 | |
| qui 28 nov 2019 | Partizan AZ Alkmaar | 2–2 | 7.2 | ||
| qui 7 nov 2019 | Partizan Manchester United | 0–3 | 6.9 | ||
| qui 24 out 2019 | Partizan Manchester United | 0–1 | 6.6 | ||
| qui 3 out 2019 | Partizan Astana | 2–1 | 7.2 | ||
| qui 19 set 2019 | Partizan AZ Alkmaar | 2–2 | 6.6 | ||
| qui 29 ago 2019 | Partizan Molde | 1–1 | — | 1 | |
| qui 22 ago 2019 | Partizan Molde | 2–1 | — | 1 | 1 |
| qui 15 ago 2019 | Partizan Yeni Malatyaspor | 0–1 | — | ||
| qui 8 ago 2019 | Partizan Yeni Malatyaspor | 3–1 | — | ||
| qui 1 ago 2019 | Partizan Connah's Quay | 3–0 | — | 1 | |
| qui 25 jul 2019 | Partizan Connah's Quay | 1–0 | — | ||
| qui 19 jul 2018 | Partizan Rudar | 3–0 | — | ||
| qui 22 fev 2018 | Partizan Viktoria Plzeň | 0–2 | 7.7 | ||
| qui 15 fev 2018 | Partizan Viktoria Plzeň | 1–1 | 7.3 | ||
| qui 2 nov 2017 | Partizan Skënderbeu Korçë | 2–0 | 8.6 | 1 | |
| qui 19 out 2017 | Partizan Skënderbeu Korçë | 0–0 | 7.2 | ||
| qui 14 set 2017 | Partizan Young Boys | 1–1 | 6.8 | 1 | |
| qua 7 dez 2016 | CSKA Moskva Tottenham Hotspur | 1–3 | 6.8 | 1 | |
| qua 2 nov 2016 | CSKA Moskva Monaco | 0–3 | 6.4 | ||
| ter 18 out 2016 | CSKA Moskva Monaco | 1–1 | 6.6 | ||
| ter 27 set 2016 | CSKA Moskva Tottenham Hotspur | 0–1 | 6.5 | ||
| ter 8 dez 2015 | CSKA Moskva PSV | 1–2 | 6.7 | ||
| qua 25 nov 2015 | CSKA Moskva VfL Wolfsburg | 0–2 | 7.3 | ||
| ter 3 nov 2015 | CSKA Moskva Manchester United | 0–1 | 6.6 | ||
| qua 21 out 2015 | CSKA Moskva Manchester United | 1–1 | 6.5 | ||
| qua 30 set 2015 | CSKA Moskva PSV | 3–2 | 8.3 | 1 | |
| ter 15 set 2015 | CSKA Moskva VfL Wolfsburg | 0–1 | 7.5 | ||
| qua 26 ago 2015 | CSKA Moskva Sporting CP | 3–1 | — | ||
| ter 18 ago 2015 | CSKA Moskva Sporting CP | 1–2 | — | ||
| qua 5 ago 2015 | CSKA Moskva Sparta Praha | 3–2 | — | 1 | |
| ter 28 jul 2015 | CSKA Moskva Sparta Praha | 2–2 | — | 1 | 1 |
| qua 10 dez 2014 | CSKA Moskva FC Bayern München | 0–3 | — | ||
| ter 25 nov 2014 | CSKA Moskva Roma | 1–1 | — | ||
| ter 21 out 2014 | CSKA Moskva Manchester City | 2–2 | — | ||
| ter 30 set 2014 | CSKA Moskva FC Bayern München | 0–1 | — | ||
| qua 17 set 2014 | CSKA Moskva Roma | 1–5 | — | ||
| ter 10 dez 2013 | CSKA Moskva Viktoria Plzeň | 1–2 | 6.7 | ||
| qua 27 nov 2013 | CSKA Moskva FC Bayern München | 1–3 | — | ||
| ter 5 nov 2013 | CSKA Moskva Manchester City | 2–5 | — | ||
| qua 23 out 2013 | CSKA Moskva Manchester City | 1–2 | — | 1 |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2022/2023 | Tobol | 4 | 1 | 1 |
| 2022/2023 | Tobol | 2 | — | 1 |
| 2021/2022 | Tobol | 4 | — | 1 |
| 2019/2020 | Partizan | 12 | 2 | 3 |
| 2018/2019 | Partizan | 1 | — | — |
| 2017/2018 | Partizan | 5 | 1 | 1 |
| 2010/2011 | CSKA Moskva | 12 | 4 | — |
| 2014/2015 | CSKA Moskva | 5 | — | — |
| 2015/2016 | CSKA Moskva | 10 | 1 | 3 |
| 2013/2014 | CSKA Moskva | 6 | 2 | 1 |
| 2011/2012 | CSKA Moskva | 6 | 1 | 1 |
| 2016/2017 | CSKA Moskva | 4 | — | 1 |
No club on record.