Left foot194 cm9Shirt
In 2026/2027 Stefán Ingi Sigurdarson played 5 stored matches for Go Ahead Eagles, 160 minutes in all, with 2 goals and 0 assists at an average rating of 6.98.
Going forward: 10 shots, 4 on target; 1 chances created; 3 dribbles attempted; 1 fouls drawn.
On the ball: 19 accurate passes at 75%, 59 touches.
Without it: 11 of 21 duels won, 1 tackles, 1 clearances, 8 aerials won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| sáb 29 ago | Go Ahead Eagles AZ Alkmaar | 2–5 | 6.5 | ||
| dom 23 ago | Go Ahead Eagles ADO Den Haag | 3–1 | 7.3 | 1 | |
| dom 16 ago | Go Ahead Eagles Feyenoord | 2–2 | 7.3 | 1 | |
| sáb 8 ago | Go Ahead Eagles Willem II | 4–1 | 6.8 | ||
| dom 17 mai | Go Ahead Eagles NEC Nijmegen | 1–2 | 6.7 | ||
| dom 10 mai | Go Ahead Eagles PSV | 1–4 | 6.3 | ||
| dom 3 mai | Go Ahead Eagles Sparta Rotterdam | 2–2 | 7.1 | ||
| qui 23 abr | Go Ahead Eagles AZ Alkmaar | 0–0 | 6.8 | ||
| sáb 11 abr | Go Ahead Eagles FC Groningen | 0–0 | 6.6 | ||
| dom 5 abr | Go Ahead Eagles PEC Zwolle | 5–0 | 7.7 | 1 | |
| dom 22 mar | Go Ahead Eagles FC Utrecht | 0–2 | 6.5 | ||
| dom 15 mar | Go Ahead Eagles NAC Breda | 6–0 | 7.3 | 1 | |
| dom 8 mar | Go Ahead Eagles FC Twente | 1–4 | 6.7 | ||
| dom 1 mar | Go Ahead Eagles Excelsior | 1–0 | 6.4 | ||
| dom 22 fev | Go Ahead Eagles Heracles Almelo | 4–0 | 6.7 | ||
| dom 15 fev | Go Ahead Eagles Feyenoord | 0–1 | — | ||
| qua 11 fev | Go Ahead Eagles SC Heerenveen | 1–3 | 6.4 | ||
| dom 8 fev | Go Ahead Eagles Telstar | 1–1 | 7.3 | 1 | |
| sex 30 jun 2023 | Breidablik Budućnost | 5–0 | — | 1 | 1 |
| ter 27 jun 2023 | Breidablik Tre Penne | 7–1 | — | 1 |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2026/2027 | Go Ahead Eagles | 1 | — | — |
| 2025/2026 | Go Ahead Eagles | 14 | 3 | — |
| 2023/2024 | Breidablik | 2 | 2 | 1 |
No honours on record.
Sigurdarson has made 5 appearances for Go Ahead Eagles in 2026/2027 in the matches we hold, scoring 2.
His last match was a 2–5 away defeat to AZ Alkmaar (44 minutes played).
No honours on record.