Right foot182 cm
In 2013/2014 Ruben Amorim played 7 stored matches for Benfica, 489 minutes in all, with 0 goals and 2 assists.
No provider ratings stored for these matches.
| Date | Match | Score | G | A |
|---|---|---|---|---|
| Thu 1 May 2014 | Benfica Juventus | 0–0 | ||
| Thu 3 Apr 2014 | Benfica AZ Alkmaar | 1–0 | ||
| Thu 20 Mar 2014 | Benfica Tottenham Hotspur | 2–2 | ||
| Thu 13 Mar 2014 | Benfica Tottenham Hotspur | 3–1 | 2 | |
| Thu 27 Feb 2014 | Benfica PAOK | 3–0 | ||
| Thu 20 Feb 2014 | Benfica PAOK | 1–0 | ||
| Tue 5 Nov 2013 | Benfica Olympiacos F.C. | 0–1 | ||
| Wed 23 Oct 2013 | Benfica Olympiacos F.C. | 1–1 | ||
| Wed 5 Dec 2012 | Sporting Braga Galatasaray | 1–2 | ||
| Tue 20 Nov 2012 | Sporting Braga CFR Cluj | 1–3 | ||
| Wed 7 Nov 2012 | Sporting Braga Manchester United | 1–3 | ||
| Tue 23 Oct 2012 | Sporting Braga Manchester United | 2–3 | ||
| Tue 2 Oct 2012 | Sporting Braga Galatasaray | 2–0 | ||
| Tue 28 Aug 2012 | Sporting Braga Udinese | 1–1 | ||
| Wed 22 Aug 2012 | Sporting Braga Udinese | 1–1 | ||
| Thu 23 Feb 2012 | Sporting Braga Beşiktaş | 1–0 | ||
| Tue 14 Feb 2012 | Sporting Braga Beşiktaş | 0–2 | ||
| Wed 7 Dec 2011 | Benfica Otelul | 1–0 | ||
| Tue 22 Nov 2011 | Benfica Manchester United | 2–2 | ||
| Tue 27 Sep 2011 | Benfica Otelul | 1–0 | ||
| Wed 14 Sep 2011 | Benfica Manchester United | 1–1 | ||
| Tue 16 Aug 2011 | Benfica FC Twente | 2–2 | ||
| Wed 27 Jul 2011 | Benfica Trabzonspor | 2–0 | ||
| Tue 7 Dec 2010 | Benfica Schalke 04 | 1–2 | ||
| Tue 14 Sep 2010 | Benfica Hapoel Tel Aviv | 2–0 | ||
| Thu 8 Apr 2010 | Benfica Liverpool | 1–4 | ||
| Thu 1 Apr 2010 | Benfica Liverpool | 2–1 | ||
| Tue 23 Feb 2010 | Benfica Hertha BSC | 4–0 | ||
| Thu 18 Feb 2010 | Benfica Hertha BSC | 1–1 | ||
| Thu 5 Nov 2009 | Benfica Everton | 2–0 | ||
| Thu 22 Oct 2009 | Benfica Everton | 5–0 | ||
| Thu 17 Sep 2009 | Benfica BATE | 2–0 | ||
| Thu 27 Aug 2009 | Benfica Vorskla | 1–2 | ||
| Thu 20 Aug 2009 | Benfica Vorskla | 4–0 |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2013/2014 | Benfica | 7 | — | 2 |
| 2011/2012 | Sporting Braga | 2 | — | — |
| 2009/2010 | Benfica | 10 | — | — |
| 2012/2013 | Sporting Braga | 7 | — | — |
| 2013/2014 | Benfica | 2 | — | — |
| 2011/2012 | Benfica | 6 | — | — |
| 2010/2011 | Benfica | 2 | — | — |
No transfers on record.
No club on record.
No transfers on record.