Left foot182 cm
In 2019/2020 Rodrigo played 6 stored matches for Valencia, 529 minutes in all, with 2 goals and 2 assists at an average rating of 7.3.
Going forward: 22 shots, 6 on target; 9 chances created (3 big); 19 dribbles attempted; 12 fouls drawn.
On the ball: 167 accurate passes at 79%.
Without it: 31 of 75 duels won, 4 tackles, 4 interceptions, 7 clearances, 7 aerials won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| ter 10 mar 2020 | Valencia Atalanta | 3–4 | 7.5 | ||
| ter 10 dez 2019 | Valencia Ajax | 1–0 | 7.2 | 1 | |
| qua 27 nov 2019 | Valencia Chelsea | 2–2 | 7.1 | 1 | |
| ter 5 nov 2019 | Valencia LOSC Lille | 4–1 | 7.5 | 1 | |
| qua 2 out 2019 | Valencia Ajax | 0–3 | 7.0 | ||
| ter 17 set 2019 | Valencia Chelsea | 1–0 | 7.5 | 1 | |
| qui 9 mai 2019 | Valencia Arsenal | 2–4 | 7.3 | 2 | |
| qui 2 mai 2019 | Valencia Arsenal | 1–3 | 7.3 | 1 | |
| qui 11 abr 2019 | Valencia Villarreal | 3–1 | 6.9 | ||
| qui 14 mar 2019 | Valencia Krasnodar | 1–1 | 6.7 | ||
| qui 7 mar 2019 | Valencia Krasnodar | 2–1 | 8.8 | 2 | |
| qua 12 dez 2018 | Valencia Manchester United | 2–1 | 6.3 | ||
| ter 27 nov 2018 | Valencia Juventus | 0–1 | 6.8 | ||
| qua 7 nov 2018 | Valencia Young Boys | 3–1 | 6.7 | 1 | |
| ter 23 out 2018 | Valencia Young Boys | 1–1 | 6.5 | ||
| ter 2 out 2018 | Valencia Manchester United | 0–0 | 6.9 | ||
| qua 19 set 2018 | Valencia Juventus | 0–2 | 7.3 | ||
| qui 17 mar 2016 | Valencia Athletic Club | 2–1 | 7.1 | ||
| qui 10 mar 2016 | Valencia Athletic Club | 0–1 | 6.5 | ||
| qui 25 fev 2016 | Valencia SK Rapid | 4–0 | 7.7 | 1 | |
| qui 18 fev 2016 | Valencia SK Rapid | 6–0 | 7.5 | 1 | |
| ter 20 out 2015 | Valencia Gent | 2–1 | 6.6 | ||
| ter 29 set 2015 | Valencia Olympique Lyonnais | 1–0 | 6.6 | ||
| qua 16 set 2015 | Valencia Zenit | 2–3 | 6.7 | ||
| ter 25 ago 2015 | Valencia Monaco | 1–2 | — | ||
| qua 19 ago 2015 | Valencia Monaco | 3–1 | — | 1 | |
| qua 14 mai 2014 | Benfica Sevilla | 0–0 | — | ||
| qui 1 mai 2014 | Benfica Juventus | 0–0 | — | ||
| qui 24 abr 2014 | Benfica Juventus | 2–1 | — | ||
| qui 10 abr 2014 | Benfica AZ Alkmaar | 2–0 | — | 2 | |
| qui 3 abr 2014 | Benfica AZ Alkmaar | 1–0 | — | ||
| qui 13 mar 2014 | Benfica Tottenham Hotspur | 3–1 | — | 1 | |
| qui 27 fev 2014 | Benfica PAOK | 3–0 | — | ||
| qua 27 nov 2013 | Benfica Anderlecht | 3–2 | — | 1 | |
| qua 23 out 2013 | Benfica Olympiacos F.C. | 1–1 | — | ||
| qui 4 abr 2013 | Benfica Newcastle United | 3–1 | — | 1 | |
| qui 14 mar 2013 | Benfica Bordeaux | 3–2 | — | ||
| qui 7 mar 2013 | Benfica Bordeaux | 1–0 | — | ||
| qua 5 dez 2012 | Benfica FC Barcelona | 0–0 | — | ||
| ter 23 out 2012 | Benfica Spartak Moskva | 1–2 | — | ||
| qua 19 set 2012 | Benfica Celtic | 0–0 | — | ||
| qua 4 abr 2012 | Benfica Chelsea | 1–2 | — | ||
| ter 27 mar 2012 | Benfica Chelsea | 0–1 | — | ||
| ter 6 mar 2012 | Benfica Zenit | 2–0 | — | ||
| qua 15 fev 2012 | Benfica Zenit | 2–3 | — | ||
| qua 7 dez 2011 | Benfica Otelul | 1–0 | — | ||
| ter 22 nov 2011 | Benfica Manchester United | 2–2 | — | ||
| qua 2 nov 2011 | Benfica Basel | 1–1 | — | 1 | |
| ter 18 out 2011 | Benfica Basel | 2–0 | — | ||
| ter 27 set 2011 | Benfica Otelul | 1–0 | — |
No club on record.