183 cm
In 2015/2016 Ricardo Costa played 10 stored matches for PAOK, 900 minutes in all, with 1 goal and 0 assists at an average rating of 7.06.
Going forward: 1 shots, 0 on target; 5 fouls drawn.
On the ball: 118 accurate passes.
Without it: 17 of 31 duels won, 8 tackles, 9 interceptions, 21 clearances, 4 aerials won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| Thu 4 Aug 2016 | Luzern Sassuolo | 0–3 | — | ||
| Thu 28 Jul 2016 | Luzern Sassuolo | 1–1 | — | ||
| Thu 5 Nov 2015 | PAOK Krasnodar | 1–2 | 6.7 | ||
| Thu 22 Oct 2015 | PAOK Krasnodar | 0–0 | 7.5 | ||
| Thu 1 Oct 2015 | PAOK Borussia Dortmund | 1–1 | 6.6 | ||
| Thu 17 Sep 2015 | PAOK Qabala | 0–0 | 7.3 | ||
| Thu 27 Aug 2015 | PAOK Brøndby IF | 1–1 | — | 1 | |
| Thu 20 Aug 2015 | PAOK Brøndby IF | 5–0 | — | ||
| Thu 6 Aug 2015 | PAOK Spartak Trnava | 1–1 | — | ||
| Thu 30 Jul 2015 | PAOK Spartak Trnava | 1–0 | — | ||
| Thu 23 Jul 2015 | PAOK Lokomotiva Zagreb | 6–0 | — | ||
| Thu 16 Jul 2015 | PAOK Lokomotiva Zagreb | 1–2 | — | ||
| Thu 1 May 2014 | Valencia Sevilla | 3–1 | — | 1 | |
| Thu 10 Apr 2014 | Valencia Basel | 5–0 | — | ||
| Thu 27 Feb 2014 | Valencia Dynamo Kyiv | 0–0 | — | ||
| Thu 20 Feb 2014 | Valencia Dynamo Kyiv | 2–0 | — | ||
| Thu 12 Dec 2013 | Valencia Kuban' Krasnodar | 1–1 | — | ||
| Thu 7 Nov 2013 | Valencia St. Gallen | 3–2 | — | ||
| Thu 24 Oct 2013 | Valencia St. Gallen | 5–1 | — | 1 | |
| Thu 3 Oct 2013 | Valencia Kuban' Krasnodar | 2–0 | — | ||
| Thu 19 Sep 2013 | Valencia Swansea City | 0–3 | — | ||
| Tue 12 Feb 2013 | Valencia Paris Saint Germain | 1–2 | — | ||
| Wed 5 Dec 2012 | Valencia LOSC Lille | 1–0 | — | ||
| Tue 20 Nov 2012 | Valencia FC Bayern München | 1–1 | — | ||
| Wed 7 Nov 2012 | Valencia BATE | 4–2 | — | ||
| Tue 23 Oct 2012 | Valencia BATE | 3–0 | — | ||
| Wed 19 Sep 2012 | Valencia FC Bayern München | 1–2 | — | ||
| Thu 26 Apr 2012 | Valencia Atlético de Madrid | 0–1 | — | ||
| Thu 19 Apr 2012 | Valencia Atlético de Madrid | 2–4 | — | 1 | |
| Thu 5 Apr 2012 | Valencia AZ Alkmaar | 4–0 | — | ||
| Thu 29 Mar 2012 | Valencia AZ Alkmaar | 1–2 | — | 1 | |
| Thu 8 Mar 2012 | Valencia PSV | 4–2 | — | ||
| Wed 9 Mar 2011 | Valencia Schalke 04 | 1–3 | — | 1 | |
| Tue 15 Feb 2011 | Valencia Schalke 04 | 1–1 | — | ||
| Tue 7 Dec 2010 | Valencia Manchester United | 1–1 | — | ||
| Wed 24 Nov 2010 | Valencia Bursaspor | 6–1 | — | ||
| Tue 2 Nov 2010 | Valencia Rangers | 3–0 | — | ||
| Wed 20 Oct 2010 | Valencia Rangers | 1–1 | — | ||
| Tue 14 Sep 2010 | Valencia Bursaspor | 4–0 | — | ||
| Tue 8 Dec 2009 | VfL Wolfsburg Manchester United | 1–3 | — | ||
| Wed 25 Nov 2009 | VfL Wolfsburg CSKA Moskva | 1–2 | — | ||
| Tue 3 Nov 2009 | VfL Wolfsburg Beşiktaş | 3–0 | — | ||
| Wed 21 Oct 2009 | VfL Wolfsburg Beşiktaş | 0–0 | — | ||
| Wed 30 Sep 2009 | VfL Wolfsburg Manchester United | 1–2 | — | ||
| Tue 6 Mar 2007 | Porto Chelsea | 1–2 | — | ||
| Tue 26 Sep 2006 | Porto Arsenal | 0–2 | — | ||
| Tue 6 Dec 2005 | Porto Petrzalka | 0–0 | — | ||
| Wed 28 Sep 2005 | Porto Petrzalka | 2–3 | — | ||
| Tue 13 Sep 2005 | Porto Rangers | 2–3 | — |
No transfers on record.
No honours on record.
No club on record.
No transfers on record.
No honours on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy