Right foot193 cm
In 2024/2025 Radosav Petrovic played 1 stored match for APOEL, 106 minutes in all, with 0 goals and 0 assists.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| qui 19 dez 2024 | APOEL Astana | 1–1 | 6.7 | ||
| qui 12 dez 2024 | APOEL Noah | 3–1 | 7.6 | 1 | |
| qui 28 nov 2024 | APOEL Molde | 1–0 | 7.3 | ||
| qui 7 nov 2024 | APOEL Fiorentina | 2–1 | 7.3 | ||
| qui 24 out 2024 | APOEL Borac Banja Luka | 0–1 | 7.7 | 1 | |
| qui 3 out 2024 | APOEL Shamrock Rovers | 1–1 | 6.6 | ||
| qui 29 ago 2024 | APOEL Rīgas FS | 2–1 | — | ||
| ter 13 ago 2024 | APOEL Slovan Bratislava | 0–0 | — | ||
| qui 31 ago 2023 | APOEL Gent | 1–2 | — | ||
| qui 17 ago 2023 | APOEL Dila | 1–0 | — | ||
| qui 10 ago 2023 | APOEL Dila | 2–0 | — | ||
| qui 3 ago 2023 | APOEL Vojvodina | 2–1 | — | ||
| qui 27 jul 2023 | APOEL Vojvodina | 2–1 | — | ||
| qui 14 fev 2019 | Sporting CP Villarreal | 0–1 | 6.6 | ||
| qui 13 dez 2018 | Sporting CP Vorskla | 3–0 | 7.5 | ||
| qui 8 nov 2018 | Sporting CP Arsenal | 0–0 | 6.6 | ||
| qui 25 out 2018 | Sporting CP Arsenal | 0–1 | 6.8 | ||
| qui 4 out 2018 | Sporting CP Vorskla | 2–1 | 7.2 | ||
| qui 12 abr 2018 | Sporting CP Atlético de Madrid | 1–0 | 7.0 | ||
| qui 15 mar 2018 | Sporting CP Viktoria Plzeň | 1–2 | 7.0 | ||
| ter 31 out 2017 | Sporting CP Juventus | 1–1 | — | ||
| qua 23 ago 2017 | Sporting CP FCSB | 5–1 | 7.1 | ||
| ter 27 set 2016 | Sporting CP Legia Warszawa | 2–0 | — | ||
| qua 8 dez 2010 | Partizan Arsenal | 1–3 | — | ||
| ter 23 nov 2010 | Partizan Shakhtar Donetsk | 0–3 | — | ||
| qua 3 nov 2010 | Partizan Sporting Braga | 0–1 | — | ||
| ter 28 set 2010 | Partizan Arsenal | 1–3 | — | ||
| qua 15 set 2010 | Partizan Shakhtar Donetsk | 0–1 | — | ||
| ter 24 ago 2010 | Partizan Anderlecht | 2–2 | — | ||
| qua 18 ago 2010 | Partizan Anderlecht | 2–2 | — | ||
| qua 4 ago 2010 | Partizan HJK | 2–1 | — | ||
| qua 28 jul 2010 | Partizan HJK | 3–0 | — | ||
| qua 21 jul 2010 | Partizan Pyunik | 1–0 | — | ||
| qua 14 jul 2010 | Partizan Pyunik | 3–1 | — | ||
| qua 16 dez 2009 | Partizan Shakhtar Donetsk | 1–0 | — | ||
| qui 3 dez 2009 | Partizan Toulouse | 0–1 | — | ||
| qui 22 out 2009 | Partizan Club Brugge | 0–2 | — | ||
| qui 1 out 2009 | Partizan Shakhtar Donetsk | 1–4 | — | ||
| qui 17 set 2009 | Partizan Toulouse | 2–3 | — | ||
| qui 27 ago 2009 | Partizan Žilina | 2–0 | — |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2024/2025 | APOEL | 1 | — | — |
| 2024/2025 | APOEL | 4 | — | — |
| 2024/2025 | APOEL | 6 | — | 1 |
| 2023/2024 | APOEL | 6 | — | — |
| 2018/2019 | Sporting CP | 5 | — | — |
| 2017/2018 | Sporting CP | 2 | — | — |
| 2017/2018 | Sporting CP | 2 | — | — |
| 2009/2010 | Partizan | 6 | — | — |
| 2015/2016 | Dynamo Kyiv | — | — | — |
| 2010/2011 | Partizan | 11 | — | — |
| 2016/2017 | Sporting CP | 1 | — | — |
No honours on record.
No club on record.
No honours on record.