Right foot174 cm22Shirt
In 2026/2027 Óscar Perea played 3 stored matches for América, 141 minutes in all, with 1 goal and 0 assists at an average rating of 6.65.
Going forward: 7 shots, 3 on target; 1 chances created; 4 dribbles attempted; 2 fouls drawn.
On the ball: 21 accurate passes at 68%, 62 touches.
Without it: 6 of 18 duels won, 1 tackles, 1 interceptions, 3 aerials won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| Sun 30 Aug | América Puebla | 2–0 | 6.6 | ||
| Sat 22 Aug | América Juárez | 2–1 | 6.4 | ||
| Sun 16 Aug | América Atlético San Luis | 3–0 | 7.0 | 1 | |
| Sun 26 Apr | AVS Sporting CP | 1–1 | 6.4 | ||
| Fri 17 Apr | AVS Rio Ave | 2–2 | 7.2 | ||
| Sat 11 Apr | AVS Vitória Guimarães | 1–1 | 6.5 | ||
| Fri 3 Apr | AVS Gil Vicente | 0–3 | 6.1 | ||
| Sat 21 Mar | AVS Tondela | 0–0 | 6.6 | ||
| Sun 15 Mar | AVS Santa Clara | 0–1 | 6.6 | ||
| Sat 7 Mar | AVS Alverca | 0–0 | 6.6 | ||
| Sat 28 Feb | AVS Estrela Amadora | 0–0 | 6.3 | ||
| Sat 21 Feb | AVS Benfica | 0–3 | 6.5 | ||
| Sun 15 Feb | AVS Estoril | 3–0 | 6.5 | ||
| Mon 9 Feb | AVS Famalicão | 1–3 | 6.3 | ||
| Mon 2 Feb | AVS Sporting Braga | 0–4 | 6.4 | ||
| Fri 23 Jan | AVS Casa Pia | 3–3 | 6.7 | ||
| Sat 17 Jan | AVS Arouca | 0–1 | 6.4 | ||
| Sat 3 Jan | AVS Moreirense | 0–2 | 6.3 | ||
| Mon 29 Dec 2025 | AVS Porto | 0–2 | 5.9 | ||
| Sun 21 Dec 2025 | AVS Nacional | 2–2 | 6.8 | ||
| Sat 13 Dec 2025 | AVS Sporting CP | 0–6 | 5.9 | ||
| Sat 6 Dec 2025 | AVS Rio Ave | 1–2 | 7.5 | 1 | |
| Fri 28 Nov 2025 | AVS Vitória Guimarães | 0–4 | 5.9 | ||
| Sun 9 Nov 2025 | AVS Gil Vicente | 1–1 | 6.6 | ||
| Sun 2 Nov 2025 | AVS Tondela | 2–2 | 7.1 | 1 | |
| Sat 25 Oct 2025 | AVS Santa Clara | 0–2 | 6.3 | ||
| Sat 20 Sep 2025 | AVS Benfica | 0–3 | 6.2 | ||
| Sat 13 Sep 2025 | AVS Estoril | 1–3 | 6.2 | ||
| Sat 10 May 2025 | Strasbourg Angers SCO | 1–2 | 6.9 | ||
| Sat 30 Nov 2024 | Strasbourg Brest | 1–3 | 6.6 | ||
| Sat 13 Jul 2024 | Strasbourg Fenerbahçe | 0–4 | — | ||
| Thu 22 Feb 2024 | Atlético Nacional Nacional Asunción | 0–1 | — |
No per-season metrics stored for this player.
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2025/2026 | AVS | 25 | 2 | — |
| 2024/2025 | Strasbourg | 2 | — | — |
| 2024 | Strasbourg | — | — | — |
| 2024 | Atlético Nacional | 1 | — | — |
No honours on record.
No honours on record.