Right foot186 cm21Shirt
In 2026/2027 Mihlali Mayambela played 2 stored matches for Omonia Nicosia, 109 minutes in all, with 0 goals and 0 assists at an average rating of 6.44.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| qui 13 ago | Omonia Nicosia Lincoln Red Imps | 1–0 | 6.5 | ||
| qui 6 ago | Omonia Nicosia Lincoln Red Imps | 1–1 | 6.5 | ||
| qua 29 jul | Omonia Nicosia Kairat | 0–1 | 6.4 | ||
| qua 22 jul | Omonia Nicosia Kairat | 1–0 | 6.5 | ||
| qui 14 ago 2025 | Aris Limassol AEK Athens | 1–3 | 6.4 | ||
| qui 7 ago 2025 | Aris Limassol AEK Athens | 2–2 | 6.5 | ||
| qui 31 jul 2025 | Aris Limassol Puskás | 2–0 | 7.0 | ||
| qui 14 dez 2023 | Aris Limassol Sparta Praha | 1–3 | 6.7 | ||
| qui 30 nov 2023 | Aris Limassol Rangers | 1–1 | 6.8 | ||
| qui 9 nov 2023 | Aris Limassol Real Betis | 1–4 | 6.7 | ||
| qui 26 out 2023 | Aris Limassol Real Betis | 0–1 | 6.8 | ||
| qui 5 out 2023 | Aris Limassol Rangers | 2–1 | 7.5 | ||
| qui 21 set 2023 | Aris Limassol Sparta Praha | 2–3 | 6.4 | ||
| qui 31 ago 2023 | Aris Limassol Slovan Bratislava | 6–2 | — | 1 | 1 |
| qui 24 ago 2023 | Aris Limassol Slovan Bratislava | 1–2 | — | 1 | |
| ter 15 ago 2023 | Aris Limassol Raków Częstochowa | 0–1 | — | ||
| ter 8 ago 2023 | Aris Limassol Raków Częstochowa | 1–2 | 7.7 | 1 | |
| ter 1 ago 2023 | Aris Limassol BATE | 5–3 | 7.8 | 2 | |
| qua 26 jul 2023 | Aris Limassol BATE | 6–2 | 7.5 | ||
| qui 28 jul 2022 | Aris Limassol Neftçi | 0–3 | — | ||
| qui 21 jul 2022 | Aris Limassol Neftçi | 2–0 | — |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2026/2027 | Omonia Nicosia | 2 | — | — |
| 2026/2027 | Omonia Nicosia | 2 | — | — |
| 2025/2026 | Aris Limassol | 3 | — | — |
| 2023/2024 | Aris Limassol | 8 | 2 | 1 |
| 2023/2024 | Aris Limassol | 4 | 1 | 2 |
| 2022/2023 | Aris Limassol | 2 | — | — |
No honours on record.
Mayambela has made 2 appearances for Omonia Nicosia in 2026/2027 in the matches we hold.
His last match was a 1–0 home win over Lincoln Red Imps (19 minutes played).
No honours on record.