Lewis SmithMidfielder · Aberdeen · Age 26 · Scotland
Football Aberdeen Lewis Smith
Lewis Smith Left foot176 cm11Shirt

Lewis Smith

2026/2027 · Aberdeen

5Apps
0Goals
0Assists
194Minutes
6.6Avg rating
5 (1)Shots (on target)
2Chances created
66%Pass accuracy
15/38Duels won
5Tackles
2Interceptions

In 2026/2027 Lewis Smith played 5 stored matches for Aberdeen, 194 minutes in all, with 0 goals and 0 assists at an average rating of 6.61.

Going forward: 5 shots, 1 on target; 2 chances created; 6 dribbles attempted; 5 fouls drawn.

On the ball: 41 accurate passes at 66%, 114 touches.

Without it: 15 of 38 duels won, 5 tackles, 2 interceptions, 1 clearances, 2 aerials won.

Recent form · last 10

WDLDLWLLLD 2W3D5L

Match ratings · last 40 rated

sáb 28 fevsáb 5 set

Matches · last 40 played

DateMatchScoreRatingMinGAShKPPasTklDuelCards
sáb 5 setAberdeenKilmarnock0–06.862'2 (0)121 (85%)26
qua 2 setAberdeenCeltic0–36.944'2 (1)017 (71%)23
dom 30 agoAberdeenRangers0–16.327'0 (0)03 (33%)02
sáb 8 agoAberdeenDundee0–26.744'1 (0)011 (100%)12
sáb 1 agoAberdeenHearts2–16.417'0 (0)17 (43%)02
dom 17 maiLivingstonKilmarnock1–46.266'0 (0)023 (75%)14
ter 12 maiLivingstonDundee United0–07.087'1 (0)333 (70%)15
sáb 9 maiLivingstonDundee0–37.090'1 (0)244 (77%)14
sex 1 maiLivingstonAberdeen2–27.490'1 (0)228 (65%)211
sáb 25 abrLivingstonSt. Mirren2–06.890'10 (0)124 (74%)34
sáb 11 abrLivingstonDundee United2–38.682'23 (3)023 (54%)27
dom 5 abrLivingstonHearts2–27.690'12 (1)127 (83%)35
sáb 21 marLivingstonKilmarnock0–26.627'1 (0)09 (80%)13
sáb 14 marLivingstonHibernian0–06.516'0 (0)110 (40%)00
sáb 28 fevLivingstonSt. Mirren1–16.660'2 (1)117 (69%)02
dom 22 fevLivingstonRangers2–27.263'11 (1)08 (88%)16
sáb 14 fevLivingstonDundee2–27.585'14 (1)114 (56%)15
qua 11 fevLivingstonCeltic1–26.617'0 (0)05 (17%)27
qua 4 fevLivingstonFalkirk1–27.090'0 (0)221 (80%)27
sáb 31 janLivingstonMotherwell0–26.313'0 (0)05 (80%)00
sáb 24 janLivingstonAberdeen2–66.246'1 (0)09 (70%)11
ter 20 janLivingstonSt. Mirren1–17.176'2 (1)226 (89%)16
sáb 10 janLivingstonKilmarnock1–16.818'1 (1)111 (73%)02
ter 30 dez 2025LivingstonDundee United1–36.660'0 (0)122 (95%)03
sáb 27 dez 2025LivingstonCeltic2–46.246'1 (0)09 (50%)01
sáb 20 dez 2025LivingstonSt. Mirren0–16.57'0 (0)04 (100%)00
sáb 13 dez 2025LivingstonDundee2–26.590'3 (1)229 (81%)13
sáb 6 dez 2025LivingstonMotherwell0–35.670'3 (0)217 (71%)01
dom 30 nov 2025LivingstonAberdeen0–16.973'2 (0)224 (71%)15
sáb 8 nov 2025LivingstonFalkirk1–17.068'2 (1)120 (74%)25
sáb 1 nov 2025LivingstonHibernian2–26.965'1 (1)127 (68%)02
sáb 25 out 2025LivingstonMotherwell1–26.531'0 (0)017 (57%)24
sáb 4 out 2025LivingstonDundee United1–16.337'1 (1)07 (57%)00
dom 28 set 2025LivingstonRangers1–26.288'3 (0)019 (79%)610
sáb 20 set 2025LivingstonDundee2–37.590'3 (1)136 (71%)614
sáb 13 set 2025LivingstonAberdeen0–06.546'0 (0)011 (55%)23
sáb 30 ago 2025LivingstonHearts1–27.173'11 (1)018 (68%)04
sáb 23 ago 2025LivingstonCeltic0–36.416'1 (0)04 (75%)01
sáb 9 ago 2025LivingstonFalkirk3–17.690'12 (1)120 (76%)24
sáb 2 ago 2025LivingstonKilmarnock2–27.318'13 (1)26 (83%)00

Season detail · 2026/2027

Playing time

Substitutions2
Bench2

Attacking

Shots off1
Shots1
Dribbles2
Successful Dribbles1
Dribbled Past1
Key Passes1

Passing

Passes18
Total Crosses1
Accurate Crosses1
Accurate Passes10
Long Balls2
Pass accuracy55.6%

Defending

Tackles2
Total Duels14
Duels Won5

Discipline

Fouls1
Fouls Drawn2

Rating

Rating6.5

Team record

Won1
Lost1

Other

Dispossessed3
Position
Midfielder
Nationality
Scotland
Age
26 · 2000-03-16
Height
176 cm
Weight
67 kg
Preferred foot
Left

Career history

SeasonClubAppsGA
2026/2027Aberdeen2
2025/2026Livingston3572

Transfers & fees

jun 2024Hamilton AcademicalLivingstonFree Transfer

Honours

No honours on record.

About Lewis Smith

Smith has made 5 appearances for Aberdeen in 2026/2027 in the matches we hold.

His last match was a 0–0 home draw with Kilmarnock (62 minutes played).

Career
Aberdeen2 apps2026/2027
Livingston35 apps · 7 goals2025/2026
Transfers
LivingstonHamilton Academical → LivingstonFree Transfer
Honours

No honours on record.