Right foot186 cm9Shirt
In 2026/2027 Kevin Carlos played 2 stored matches for Cagliari, 33 minutes in all, with 0 goals and 0 assists at an average rating of 6.36.
Going forward: 1 fouls drawn.
On the ball: 1 accurate passes at 33%, 10 touches.
Without it: 3 of 9 duels won, 1 clearances, 2 aerials won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| dom 30 ago | Cagliari Inter | 0–1 | 6.4 | ||
| sex 22 mai | Nice Lens | 1–3 | 6.6 | ||
| dom 17 mai | Nice Metz | 0–0 | 6.6 | ||
| dom 10 mai | Nice Auxerre | 1–2 | 6.8 | ||
| sáb 2 mai | Nice Lens | 1–1 | — | ||
| dom 26 abr | Nice Olympique Marseille | 1–1 | 6.2 | ||
| dom 12 abr | Nice Le Havre | 1–1 | 6.6 | ||
| sáb 21 mar | Nice Paris Saint Germain | 0–4 | 6.5 | ||
| sáb 14 mar | Nice Angers SCO | 2–0 | 6.4 | ||
| dom 8 mar | Nice Rennes | 0–4 | 6.2 | ||
| qua 4 mar | Nice Lorient | 0–0 | 6.4 | ||
| dom 1 mar | Nice Paris | 0–1 | 6.5 | ||
| dom 22 fev | Nice Lorient | 3–3 | 6.6 | ||
| dom 15 fev | Nice Olympique Lyonnais | 0–2 | 6.5 | ||
| dom 1 fev | Nice Brest | 2–2 | 6.5 | ||
| qui 29 jan | Nice Ludogorets | 0–1 | 7.1 | ||
| qui 22 jan | Nice Go Ahead Eagles | 3–1 | 5.9 | ||
| sáb 17 jan | Nice Toulouse | 1–5 | 6.5 | ||
| dom 11 jan | Nice Nantes | 1–1 | 6.4 | ||
| dom 14 dez 2025 | Nice Lens | 0–2 | 6.5 | ||
| qui 11 dez 2025 | Nice Sporting Braga | 0–1 | 6.7 | ||
| dom 7 dez 2025 | Nice Angers SCO | 0–1 | — | ||
| dom 30 nov 2025 | Nice Lorient | 1–3 | 6.5 | ||
| qui 27 nov 2025 | Nice Porto | 0–3 | 6.1 | ||
| dom 9 nov 2025 | Nice Metz | 1–2 | 6.7 | ||
| qui 6 nov 2025 | Nice SC Freiburg | 1–3 | 7.5 | 1 | |
| qua 29 out 2025 | Nice LOSC Lille | 2–0 | 6.7 | ||
| dom 26 out 2025 | Nice Rennes | 2–1 | 6.3 | ||
| qui 23 out 2025 | Nice Celta de Vigo | 1–2 | 6.7 | ||
| qui 2 out 2025 | Nice Fenerbahçe | 1–2 | 7.1 | 1 | |
| qua 24 set 2025 | Nice Roma | 1–2 | 6.5 | ||
| sáb 20 set 2025 | Nice Brest | 1–4 | 6.4 | ||
| sáb 13 set 2025 | Nice Nantes | 1–0 | 6.3 | ||
| dom 31 ago 2025 | Nice Le Havre | 1–3 | 6.3 | ||
| sáb 23 ago 2025 | Nice Auxerre | 3–1 | 6.6 |
No per-season metrics stored for this player.
No honours on record.
No honours on record.