In 2026/2027 Jonathan Levi played 8 stored matches for Ferencvárosi, 93 minutes in all, with 0 goals and 0 assists at an average rating of 6.6.
Going forward: 1 shots, 0 on target; 1 chances created; 1 fouls drawn.
On the ball: 22 accurate passes at 77%, 39 touches.
Without it: 2 of 4 duels won, 1 tackles.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| Sat 8 Aug | Ferencvárosi Real Madrid | 1–2 | — | ||
| Wed 5 Aug | Ferencvárosi Górnik Zabrze | 1–0 | 6.7 | ||
| Thu 30 Jul | Ferencvárosi FC Twente | 2–2 | — | ||
| Thu 23 Jul | Ferencvárosi FC Twente | 2–1 | 6.5 | ||
| Thu 9 Jul | Ferencvárosi Vojvodina | 2–1 | — | ||
| Thu 29 Jan | Ferencvárosi Nottingham Forest | 0–4 | 6.6 | ||
| Thu 22 Jan | Ferencvárosi Panathinaikos | 1–1 | 6.8 | ||
| Thu 23 Oct 2025 | Ferencvárosi Salzburg | 3–2 | 6.7 | ||
| Thu 2 Oct 2025 | Ferencvárosi Genk | 1–0 | 7.0 | 1 | |
| Thu 25 Sep 2025 | Ferencvárosi Viktoria Plzeň | 1–1 | 6.7 | ||
| Wed 27 Aug 2025 | Ferencvárosi Qarabağ | 3–2 | 6.9 | ||
| Tue 19 Aug 2025 | Ferencvárosi Qarabağ | 1–3 | 6.7 | ||
| Tue 12 Aug 2025 | Ferencvárosi Ludogorets | 3–0 | — | ||
| Wed 6 Aug 2025 | Ferencvárosi Ludogorets | 0–0 | 6.8 | ||
| Wed 30 Jul 2025 | Ferencvárosi Noah | 4–3 | 6.8 | ||
| Tue 22 Jul 2025 | Ferencvárosi Noah | 2–1 | 7.6 | 1 | |
| Thu 29 Aug 2024 | Puskás Fiorentina | 1–1 | 7.2 | ||
| Thu 22 Aug 2024 | Puskás Fiorentina | 3–3 | 6.6 | ||
| Thu 15 Aug 2024 | Puskás Ararat-Armenia | 3–3 | 6.6 | ||
| Thu 8 Aug 2024 | Puskás Ararat-Armenia | 1–0 | 7.2 | 1 | |
| Thu 29 Nov 2018 | Rosenborg Celtic | 0–1 | 6.6 | ||
| Thu 8 Nov 2018 | Rosenborg Salzburg | 2–5 | 6.9 | ||
| Thu 25 Oct 2018 | Rosenborg Salzburg | 0–3 | 7.2 | ||
| Thu 4 Oct 2018 | Rosenborg RB Leipzig | 1–3 | 6.9 | 1 | |
| Thu 20 Sep 2018 | Rosenborg Celtic | 0–1 | 6.5 | ||
| Thu 30 Aug 2018 | Rosenborg Skendija 79 | 2–0 | — | ||
| Thu 23 Aug 2018 | Rosenborg Skendija 79 | 3–1 | — | 1 | 1 |
| Thu 16 Aug 2018 | Rosenborg Cork City | 3–0 | — | ||
| Thu 9 Aug 2018 | Rosenborg Cork City | 2–0 | — | 2 | |
| Wed 1 Aug 2018 | Rosenborg Celtic | 0–0 | — | ||
| Wed 25 Jul 2018 | Rosenborg Celtic | 1–3 | — | ||
| Wed 18 Jul 2018 | Rosenborg Valur | 3–1 | — | ||
| Wed 11 Jul 2018 | Rosenborg Valur | 0–1 | — | ||
| Thu 7 Dec 2017 | Rosenborg Vardar | 1–1 | — | ||
| Thu 23 Nov 2017 | Rosenborg Real Sociedad | 0–1 | 6.8 |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2026/2027 | Ferencvárosi | 4 | — | — |
| 2026 | Ferencvárosi | 1 | — | — |
| 2025/2026 | Ferencvárosi | 5 | — | 1 |
| 2025/2026 | Ferencvárosi | 6 | — | 1 |
| 2024/2025 | Puskás | 4 | — | 1 |
| 2018/2019 | Rosenborg | 4 | — | — |
| 2018/2019 | Rosenborg | 9 | 3 | 2 |
| 2017/2018 | Rosenborg | 2 | — | — |
No honours on record.
Levi has made 8 appearances for Ferencvárosi in 2026/2027 in the matches we hold.
His last match was a 1–2 home defeat to Real Madrid (33 minutes played).
No honours on record.