Right foot179 cm
In 2025/2026 Ethan Ingram played 20 stored matches for Dundee, 98 minutes in all, with 0 goals and 0 assists at an average rating of 6.45.
Going forward: 4 fouls drawn.
On the ball: 25 accurate passes at 79%, 62 touches.
Without it: 8 of 10 duels won, 4 tackles, 1 interceptions, 4 clearances.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| sáb 13 dez 2025 | Dundee Livingston | 2–2 | 6.7 | ||
| dom 19 out 2025 | Dundee Celtic | 2–0 | — | ||
| dom 3 ago 2025 | Dundee Hibernian | 1–2 | 6.2 | ||
| sáb 26 abr 2025 | Dundee Hearts | 1–0 | — | ||
| dom 13 abr 2025 | Dundee Hibernian | 0–4 | 6.3 | ||
| sáb 5 abr 2025 | Dundee St. Mirren | 2–0 | — | ||
| qua 5 fev 2025 | Dundee Celtic | 0–6 | 6.1 | ||
| ter 14 jan 2025 | Dundee Celtic | 3–3 | 5.8 | ||
| qui 9 jan 2025 | Dundee Rangers | 1–1 | 7.3 | ||
| dom 5 jan 2025 | Dundee St. Johnstone | 3–1 | 6.2 | ||
| dom 29 dez 2024 | Dundee St. Mirren | 2–1 | 7.3 | ||
| qui 26 dez 2024 | Dundee Ross County | 0–3 | 6.0 | ||
| sáb 7 dez 2024 | Dundee Hearts | 0–2 | 6.3 | ||
| sáb 30 nov 2024 | Dundee Kilmarnock | 1–1 | 6.8 | ||
| sáb 23 nov 2024 | Dundee Hibernian | 4–1 | 6.8 | ||
| sáb 9 nov 2024 | Dundee Aberdeen | 1–4 | 6.3 | ||
| dom 3 nov 2024 | Dundee Kilmarnock | 3–2 | 7.3 | ||
| qua 30 out 2024 | Dundee Celtic | 0–2 | 6.8 | ||
| sáb 26 out 2024 | Dundee St. Johnstone | 1–2 | 6.4 | ||
| sáb 19 out 2024 | Dundee Motherwell | 1–0 | 6.5 | ||
| sáb 5 out 2024 | Dundee Kilmarnock | 2–3 | 6.9 | ||
| sáb 28 set 2024 | Dundee Aberdeen | 1–2 | 6.6 | ||
| sáb 14 set 2024 | Dundee Ross County | 0–2 | 6.1 | ||
| sáb 31 ago 2024 | Dundee St. Mirren | 2–2 | 6.9 | ||
| sáb 24 ago 2024 | Dundee Hibernian | 2–2 | 6.8 | ||
| sáb 10 ago 2024 | Dundee Hearts | 3–1 | 7.0 | ||
| dom 4 ago 2024 | Dundee Dundee United | 2–2 | 6.8 |
No honours on record.
Ingram has made 20 appearances for Dundee in 2025/2026 in the matches we hold.
His last match was a 2–2 away draw with Livingston, playing for Dundee (14 minutes played).
No club on record.
No honours on record.