Right foot180 cm8Shirt
In 2026 Denilson played 7 stored matches for Mirassol, 312 minutes in all, with 0 goals and 0 assists at an average rating of 6.74.
Going forward: 2 shots, 1 on target; 1 chances created; 7 dribbles attempted; 5 fouls drawn.
On the ball: 119 accurate passes at 74%, 209 touches.
Without it: 27 of 42 duels won, 12 tackles, 7 interceptions, 4 clearances, 6 aerials won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| Wed 2 Sep | Mirassol Flamengo | 0–2 | 7.0 | ||
| Sun 30 Aug | Mirassol Palmeiras | 1–1 | 6.9 | ||
| Thu 20 Aug | Mirassol LDU Quito | 0–0 | 7.4 | ||
| Sun 16 Aug | Mirassol Flamengo | 1–5 | 6.4 | ||
| Thu 13 Aug | Mirassol LDU Quito | 1–1 | 6.3 | ||
| Sun 9 Aug | Mirassol Cruzeiro | 1–3 | 6.4 | ||
| Wed 29 Jul | Mirassol Remo | 2–1 | 6.9 | ||
| Sat 25 Jul | Mirassol Vasco da Gama | 1–1 | 6.8 | ||
| Fri 17 Jul | Mirassol Grêmio | 2–1 | 7.5 | 1 | |
| Sat 30 May | Mirassol Athletico PR | 0–1 | 6.8 | ||
| Sat 23 May | Mirassol Fluminense | 1–0 | 7.8 | 1 | |
| Wed 20 May | Mirassol Always Ready | 2–1 | 6.6 | ||
| Sat 16 May | Mirassol Atlético Mineiro | 1–3 | 5.9 | ||
| Sun 10 May | Mirassol Chapecoense | 1–1 | 6.9 | ||
| Thu 7 May | Mirassol LDU Quito | 2–0 | 7.1 | ||
| Sun 3 May | Mirassol Corinthians | 2–1 | 6.6 | ||
| Wed 29 Apr | Mirassol Always Ready | 2–0 | 6.5 | ||
| Sun 26 Apr | Mirassol São Paulo | 0–1 | 6.6 | ||
| Sun 19 Apr | Mirassol Internacional | 2–1 | 6.6 | ||
| Wed 15 Apr | Mirassol LDU Quito | 0–2 | 6.6 | ||
| Wed 8 Apr | Mirassol Lanús | 1–0 | 6.6 | ||
| Wed 1 Apr | Mirassol Botafogo | 2–3 | 6.7 | ||
| Sun 22 Mar | Mirassol Vitória | 0–1 | 6.6 | ||
| Wed 4 Feb | Mirassol Remo | 2–2 | 6.8 | ||
| Sun 8 Dec 2024 | Cuiabá Vasco da Gama | 1–2 | 7.2 | ||
| Thu 5 Dec 2024 | Cuiabá Fluminense | 0–1 | 6.9 | ||
| Sat 30 Nov 2024 | Cuiabá Bahia | 1–2 | 7.0 | ||
| Sat 23 Nov 2024 | Cuiabá Juventude | 1–1 | 6.6 | ||
| Wed 20 Nov 2024 | Cuiabá Flamengo | 1–2 | 6.8 | ||
| Sat 9 Nov 2024 | Cuiabá Botafogo | 0–0 | 7.5 | ||
| Sat 2 Nov 2024 | Cuiabá Bragantino | 0–0 | 7.1 | ||
| Mon 28 Oct 2024 | Cuiabá Corinthians | 0–1 | 7.4 | ||
| Fri 18 Oct 2024 | Cuiabá Atlético GO | 0–0 | 6.6 | ||
| Sat 5 Oct 2024 | Cuiabá São Paulo | 2–0 | 6.3 | ||
| Sun 29 Sep 2024 | Cuiabá Fortaleza | 0–1 | 6.7 | ||
| Sun 22 Sep 2024 | Cuiabá Cruzeiro | 0–0 | 6.6 | ||
| Thu 5 Sep 2024 | Cuiabá Juventude | 0–0 | 6.2 | ||
| Sun 28 Jul 2024 | Cuiabá Athletico PR | 1–2 | 7.8 | ||
| Wed 3 Jul 2024 | Cuiabá Botafogo | 1–2 | 7.5 | ||
| Sat 22 Jun 2024 | Cuiabá Atlético GO | 0–0 | 7.0 |
No honours on record.