Left foot168 cm37Shirt
In 2026 Artur played 3 stored matches for Botafogo, 45 minutes in all, with 0 goals and 0 assists at an average rating of 6.75.
Going forward: 1 chances created; 1 dribbles attempted; 1 fouls drawn.
On the ball: 22 accurate passes at 97%, 32 touches.
Without it: 4 of 5 duels won, 1 tackles, 1 aerials won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| sáb 17 out | São Paulo Vasco da Gama | 1–0 | 7.7 | 1 | |
| sáb 10 out | São Paulo Vitória | 2–1 | 7.2 | ||
| qua 7 out | São Paulo Cruzeiro | 0–2 | 8.4 | ||
| sex 2 out | São Paulo Santos | 1–2 | 8.1 | ||
| sáb 19 set | São Paulo Internacional | 1–0 | 6.8 | ||
| sáb 12 set | São Paulo Palmeiras | 0–2 | 6.7 | ||
| sáb 5 set | São Paulo Atlético Mineiro | 2–0 | 7.7 | 1 | |
| sáb 29 ago | São Paulo Bragantino | 2–1 | 7.3 | ||
| dom 23 ago | São Paulo Chapecoense | 0–1 | 7.5 | ||
| sáb 15 ago | São Paulo Coritiba | 1–1 | 6.3 | ||
| dom 26 jul | São Paulo Flamengo | 1–1 | 6.7 | ||
| qua 22 jul | São Paulo Athletico PR | 1–2 | 7.4 | 1 | |
| dom 31 mai | São Paulo Remo | 0–1 | 6.3 | ||
| sáb 23 mai | São Paulo Botafogo | 1–1 | 7.7 | ||
| sáb 16 mai | São Paulo Fluminense | 1–2 | 7.0 | ||
| dom 10 mai | São Paulo Corinthians | 2–3 | 6.8 | ||
| dom 3 mai | São Paulo Bahia | 2–2 | 7.4 | 1 | |
| sáb 25 abr | São Paulo Mirassol | 1–0 | 6.4 | ||
| sáb 18 abr | São Paulo Vasco da Gama | 1–2 | 7.2 | ||
| sáb 11 abr | São Paulo Vitória | 0–2 | 6.9 | ||
| sáb 4 abr | São Paulo Cruzeiro | 4–1 | 8.0 | 1 | |
| qua 1 abr | São Paulo Internacional | 1–1 | 6.6 | ||
| qua 18 mar | Botafogo Palmeiras | 1–2 | 6.6 | ||
| ter 10 mar | Botafogo Barcelona Guayaquil | 0–1 | 6.8 | ||
| qua 25 fev | Botafogo Nacional Potosí | 2–0 | 6.7 | ||
| qui 12 fev | Botafogo Fluminense | 0–1 | 7.0 | ||
| qua 4 fev | Botafogo Grêmio | 3–5 | 6.5 | ||
| qui 29 jan | Botafogo Cruzeiro | 4–0 | 7.5 | 1 | |
| dom 7 dez 2025 | Botafogo Fortaleza | 4–2 | 6.9 | ||
| qui 4 dez 2025 | Botafogo Cruzeiro | 2–2 | 6.5 | ||
| dom 30 nov 2025 | Botafogo Corinthians | 2–2 | 6.5 | ||
| sáb 22 nov 2025 | Botafogo Grêmio | 3–2 | 7.3 | 1 | |
| ter 18 nov 2025 | Botafogo Sport Recife | 3–2 | 8.3 | 1 | |
| qua 5 nov 2025 | Botafogo Vasco da Gama | 3–0 | 7.3 | 1 | |
| sáb 1 nov 2025 | Botafogo Mirassol | 0–0 | 7.3 | ||
| dom 19 out 2025 | Botafogo Ceará | 2–0 | 6.5 | ||
| qua 15 out 2025 | Botafogo Flamengo | 0–3 | 6.7 | ||
| qua 1 out 2025 | Botafogo Bahia | 2–1 | 6.4 | ||
| dom 28 set 2025 | Botafogo Fluminense | 0–2 | 6.4 | ||
| qua 24 set 2025 | Botafogo Grêmio | 1–1 | 6.9 | ||
| sáb 30 ago 2025 | Botafogo Bragantino | 4–1 | 6.8 | 1 | |
| qui 21 ago 2025 | Botafogo LDU Quito | 0–2 | 6.5 | ||
| qui 14 ago 2025 | Botafogo LDU Quito | 1–0 | 7.2 | 1 | |
| sáb 9 ago 2025 | Botafogo Fortaleza | 5–0 | 7.2 | ||
| dom 3 ago 2025 | Botafogo Cruzeiro | 0–2 | 7.0 | ||
| dom 20 jul 2025 | Botafogo Sport Recife | 1–0 | 6.9 | ||
| qua 16 jul 2025 | Botafogo Vitória | 0–0 | 8.1 | ||
| sáb 12 jul 2025 | Botafogo Vasco da Gama | 2–0 | 6.9 | ||
| qua 4 jun 2025 | Botafogo Ceará | 3–2 | 6.8 | ||
| dom 1 jun 2025 | Botafogo Santos | 1–0 | 7.4 | 1 |
Artur has made 3 appearances for Botafogo in 2026 in the matches we hold.
His last match was a 1–0 home win over Vasco da Gama (89 minutes played).
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy