Results50
Alexander BarbozaDefender · Palmeiras · Age 31 · Argentina
Football› Palmeiras› Alexander Barboza
Alexander Barboza Left foot193 cm2Shirt

Alexander Barboza — Palmeiras

2026 · Palmeiras

6Apps
0Goals
0Assists
600Minutes
7.0Avg rating
5 (0)Shots (on target)
3Chances created
81%Pass accuracy
42/69Duels won
10Tackles
14Interceptions

In 2026 Alexander Barboza played 6 stored matches for Palmeiras, 600 minutes in all, with 0 goals and 0 assists at an average rating of 7.

Going forward: 5 shots, 0 on target; 3 chances created; 4 dribbles attempted; 3 fouls drawn.

On the ball: 183 accurate passes at 81%, 319 touches.

Without it: 42 of 69 duels won, 10 tackles, 14 interceptions, 34 clearances, 25 aerials won.

Recent form · last 10

WDWLDWWWWL 6W2D2L

Match ratings · last 50 rated

qua 22 julqua 21 out

Matches · last 50 played

DateMatchScoreRatingMinGAShKPPasTklDuelCards
qua 21 outPalmeirasFluminense0–16.9120'2 (0)157 (79%)25
sáb 17 outPalmeirasAthletico PR2–07.990'1 (1)037 (97%)23
qua 14 outPalmeirasFluminense2–17.090'0 (0)135 (74%)27
dom 11 outPalmeirasCorinthians4–17.990'12 (2)156 (88%)25
qui 8 outPalmeirasBahia1–07.690'10 (0)136 (74%)28
dom 20 setPalmeirasGrêmio0–07.390'3 (0)055 (87%)07
qua 16 setPalmeirasLDU Quito2–36.1120'0 (0)013 (85%)11
qua 9 setPalmeirasLDU Quito1–07.190'1 (0)058 (78%)19
dom 6 setPalmeirasBotafogo0–07.790'1 (0)073 (81%)210
dom 23 agoPalmeirasVasco da Gama4–16.846'0 (0)127 (81%)23
qua 19 agoPalmeirasCerro Porteño1–07.690'1 (0)023 (83%)210
qua 12 agoPalmeirasCerro Porteño1–17.390'1 (0)144 (89%)210
dom 9 agoPalmeirasInternacional0–07.590'1 (0)161 (87%)48
qua 29 julPalmeirasVitória4–06.865'0 (0)032 (82%)14
qua 22 julPalmeirasCoritiba3–15.990'0 (0)045 (73%)03
dom 17 maiBotafogoCorinthians3–16.990'1 (1)037 (66%)27
dom 10 maiBotafogoAtlético Mineiro1–17.890'3 (2)183 (77%)28
sáb 25 abrBotafogoInternacional2–26.890'1 (0)147 (70%)39
sáb 18 abrBotafogoChapecoense4–16.590'0 (0)071 (85%)14
dom 12 abrBotafogoCoritiba2–27.090'2 (1)186 (83%)19
sáb 4 abrBotafogoVasco da Gama2–17.490'3 (1)149 (76%)36
dom 29 marBotafogoAthletico PR1–46.590'1 (1)069 (88%)39
sáb 21 marBotafogoBragantino2–17.590'11 (1)043 (58%)36
sáb 14 marBotafogoFlamengo0–34.145'0 (0)036 (86%)11
ter 10 marBotafogoBarcelona Guayaquil0–17.690'1 (0)082 (83%)310
ter 3 marBotafogoBarcelona Guayaquil1–16.690'0 (0)080 (81%)26
qua 25 fevBotafogoNacional Potosí2–07.590'2 (1)087 (74%)210
qua 18 fevBotafogoNacional Potosí0–17.090'0 (0)232 (75%)36
qui 12 fevBotafogoFluminense0–16.590'0 (0)063 (79%)44
qua 4 fevBotafogoGrêmio3–56.690'20 (0)374 (78%)25
qui 29 janBotafogoCruzeiro4–07.190'0 (0)046 (83%)12
sáb 22 nov 2025BotafogoGrêmio3–26.990'0 (0)055 (93%)23
ter 18 nov 2025BotafogoSport Recife3–27.290'3 (0)060 (79%)26
dom 9 nov 2025BotafogoVitória0–07.090'2 (0)058 (81%)08
qua 5 nov 2025BotafogoVasco da Gama3–06.990'1 (0)054 (87%)24
sáb 1 nov 2025BotafogoMirassol0–07.690'1 (0)147 (85%)28
dom 26 out 2025BotafogoSantos2–27.090'2 (1)052 (88%)15
qua 15 out 2025BotafogoFlamengo0–37.090'2 (2)052 (85%)35
sáb 4 out 2025BotafogoInternacional0–26.490'0 (0)083 (77%)25
qua 1 out 2025BotafogoBahia2–16.990'0 (0)151 (88%)25
qua 24 set 2025BotafogoGrêmio1–17.090'1 (0)084 (87%)25
sáb 20 set 2025BotafogoAtlético Mineiro1–06.890'1 (0)028 (75%)05
qua 17 set 2025BotafogoMirassol3–36.190'1 (0)046 (87%)02
dom 24 ago 2025BotafogoJuventude3–17.190'0 (0)061 (86%)47
qui 21 ago 2025BotafogoLDU Quito0–26.690'0 (0)151 (88%)04
dom 17 ago 2025BotafogoPalmeiras0–16.978'0 (0)067 (85%)14
qui 14 ago 2025BotafogoLDU Quito1–07.090'1 (0)067 (86%)22
dom 3 ago 2025BotafogoCruzeiro0–26.190'2 (1)065 (83%)01
sáb 26 jul 2025BotafogoCorinthians1–17.390'3 (1)070 (90%)27
dom 20 jul 2025BotafogoSport Recife1–07.190'0 (0)058 (81%)48

Season detail · 2026

Playing time

Lineups4

Attacking

Shots off1
Shots3
Shots Blocked1
Hit Woodwork1
Shots on1
Blocked Shots4
Dribbles5
Successful Dribbles4
Key Passes2
Big chances1

Passing

Passes281
Accurate Passes220
Long Balls43
Long Balls Won14
Pass accuracy78.3%

Defending

Tackles10
Interceptions6
Clearances21
Total Duels49
Duels Won32
Aerials Won16

Discipline

Fouls7
Yellow cards1
Fouls Drawn2

Rating

Rating7.2

Team record

Won1
Drawn1
Lost2

Other

Dispossessed1
Position
Defender
Nationality
Argentina
Age
31 · 1995-03-16
Height
193 cm
Weight
70 kg
Preferred foot
Left
Contract until
2028-12-31

Career history

SeasonClubAppsGA
2026Botafogo4——
2026Palmeiras1——
2026Botafogo1212
2026Palmeiras3——
2025Botafogo24——
2025Botafogo6——
2024Botafogo27—1
2024Botafogo151—

Transfers & fees

jun 2026BotafogoPalmeiras€3.4m
jan 2024LibertadBotafogoFree Transfer
fev 2021IndependienteLibertad€1.4m
jul 2019River PlateIndependiente€3.3m
jun 2019Defensa y JusticiaRiver PlateEnd of loan
jun 2017River Plate Res.River PlateTransfer
jun 2017Defensa y JusticiaRiver Plate Res.End of loan
jan 2016River Plate Res.Defensa y JusticiaLoan
dez 2015Atlético RafaelaRiver Plate Res.End of loan
jun 2015River Plate Res.Atlético RafaelaLoan

Honours

2024Serie AWinner · Botafogo
2024Copa LibertadoresWinner · Botafogo
—Liga Profesional de FútbolRunner-up · Defensa y Justicia

About Alexander Barboza

Barboza has made 6 appearances for Palmeiras in 2026 in the matches we hold.

His last match was a 0–1 home defeat to Fluminense (120 minutes played).

Career
Botafogo4 apps2026
Palmeiras1 apps2026
Botafogo12 apps · 1 goals2026
Palmeiras3 apps2026
Botafogo24 apps2025
Botafogo6 apps2025
Botafogo27 apps2024
Botafogo15 apps · 1 goals2024
Transfers
BotafogoLibertad → BotafogoFree Transfer
River PlateRiver Plate Res. → River PlateTransfer
River Plate Res.Defensa y Justicia → River Plate Res.End of loan
Defensa y JusticiaRiver Plate Res. → Defensa y JusticiaLoan
River Plate Res.Atlético Rafaela → River Plate Res.End of loan
Honours
Serie AWinner · Botafogo2024
Copa LibertadoresWinner · Botafogo2024
Liga Profesional de FútbolRunner-up · Defensa y Justicia