Results50
Alex TellesDefender · Botafogo · Age 33 · Brazil
Football Botafogo Alex Telles
Alex Telles Left foot181 cm13Shirt

Alex Telles

2026 · Botafogo

4Apps
1Goals
0Assists
360Minutes
7.3Avg rating
7 (4)Shots (on target)
4Chances created
88%Pass accuracy
8/15Duels won
4Tackles
6Interceptions

In 2026 Alex Telles played 4 stored matches for Botafogo, 360 minutes in all, with 1 goal and 0 assists at an average rating of 7.29.

Going forward: 7 shots, 4 on target; 4 chances created (1 big); 4 dribbles attempted; 3 fouls drawn.

On the ball: 111 accurate passes at 88%, 240 touches.

Without it: 8 of 15 duels won, 4 tackles, 6 interceptions, 5 clearances.

Recent form · last 10

DWLWDWDLLL 3W3D4L

Match ratings · last 50 rated

Wed 1 AprSun 30 Aug

Matches · last 50 played

DateMatchScoreRatingMinGAShKPPasTklDuelCards
Sun 30 AugBotafogoFlamengo0–36.321'0 (0)01 (100%)11
Mon 24 AugBotafogoAthletico PR2–37.790'14 (0)648 (88%)12
Sun 16 AugBotafogoVitória0–17.490'2 (0)428 (74%)14
Sun 9 AugBotafogoFluminense1–17.370'12 (1)121 (90%)11
Sun 26 JulBotafogoCruzeiro1–07.390'11 (0)220 (90%)00
Thu 23 JulBotafogoVitória0–07.490'1 (0)337 (84%)24
Thu 16 JulBotafogoSantos2–17.186'0 (0)126 (92%)13
Sat 30 MayBotafogoBahia1–26.590'1 (0)029 (62%)33
Sun 17 MayBotafogoCorinthians3–16.690'1 (0)117 (75%)14
Sun 10 MayBotafogoAtlético Mineiro1–16.875'1 (0)131 (78%)00
Sat 2 MayBotafogoRemo1–27.663'11 (0)415 (80%)01
Sat 25 AprBotafogoInternacional2–26.790'0 (0)119 (84%)13
Sat 18 AprBotafogoChapecoense4–17.590'10 (0)346 (88%)25
Sun 5 AprBotafogoVasco da Gama2–16.746'0 (0)112 (83%)11
Wed 1 AprBotafogoMirassol3–27.063'11 (1)013 (79%)13
Sun 29 MarBotafogoAthletico PR1–46.690'0 (0)352 (87%)13
Sat 21 MarBotafogoBragantino2–16.846'11 (1)015 (73%)01
Wed 18 MarBotafogoPalmeiras1–26.590'0 (0)037 (79%)24
Sat 14 MarBotafogoFlamengo0–36.590'1 (0)127 (89%)23
Wed 11 MarBotafogoBarcelona Guayaquil0–17.090'3 (2)136 (89%)11
Wed 4 MarBotafogoBarcelona Guayaquil1–16.990'0 (0)135 (91%)11
Thu 26 FebBotafogoNacional Potosí2–08.390'13 (1)234 (85%)25
Thu 19 FebBotafogoNacional Potosí0–17.190'1 (1)023 (87%)01
Thu 12 FebBotafogoFluminense0–16.669'0 (0)112 (82%)12
Thu 5 FebBotafogoGrêmio3–55.690'0 (0)033 (79%)02
Fri 30 JanBotafogoCruzeiro4–07.381'0 (0)131 (90%)23
Sun 7 Dec 2025BotafogoFortaleza4–26.668'0 (0)134 (92%)23
Thu 4 Dec 2025BotafogoCruzeiro2–27.390'11 (1)138 (82%)12
Tue 18 Nov 2025BotafogoSport Recife3–27.367'12 (0)424 (79%)12
Sun 9 Nov 2025BotafogoVitória0–06.865'0 (0)122 (90%)00
Wed 5 Nov 2025BotafogoVasco da Gama3–07.990'13 (2)328 (86%)34
Sat 1 Nov 2025BotafogoMirassol0–06.658'0 (0)122 (100%)11
Sun 26 Oct 2025BotafogoSantos2–26.712'1 (0)011 (100%)00
Wed 24 Sep 2025BotafogoGrêmio1–16.625'0 (0)115 (93%)00
Wed 17 Sep 2025BotafogoMirassol3–36.863'11 (0)235 (92%)11
Sun 24 Aug 2025BotafogoJuventude3–16.956'11 (1)016 (94%)11
Thu 21 Aug 2025BotafogoLDU Quito0–26.590'0 (0)142 (81%)01
Sun 17 Aug 2025BotafogoPalmeiras0–17.190'1 (0)249 (96%)13
Thu 14 Aug 2025BotafogoLDU Quito1–07.390'10 (0)150 (80%)02
Sat 9 Aug 2025BotafogoFortaleza5–08.490'20 (0)358 (95%)12
Sun 3 Aug 2025BotafogoCruzeiro0–26.859'2 (0)236 (97%)01
Sat 26 Jul 2025BotafogoCorinthians1–17.477'0 (0)166 (90%)01
Sun 20 Jul 2025BotafogoSport Recife1–06.783'2 (0)027 (93%)12
Thu 17 Jul 2025BotafogoVitória0–07.062'0 (0)139 (87%)03
Sat 12 Jul 2025BotafogoVasco da Gama2–07.390'1 (0)519 (89%)01
Wed 4 Jun 2025BotafogoCeará3–27.281'13 (1)025 (89%)11
Sun 1 Jun 2025BotafogoSantos1–06.973'2 (0)235 (89%)01
Wed 28 May 2025BotafogoUniversidad Chile1–07.489'1 (0)228 (78%)37
Sun 18 May 2025BotafogoFlamengo0–07.390'1 (0)439 (83%)13
Thu 15 May 2025BotafogoEstudiantes3–27.583'10 (0)540 (83%)02

Season detail · 2026

Playing time

Captain4
Lineups4

Attacking

Shots off1
Shots7
Offsides1
Shots Blocked2
Shots on4
Blocked Shots4
Dribbles4
Successful Dribbles2
Dribbled Past3
Key Passes4
Big chances1

Passing

Passes128
Total Crosses35
Accurate Crosses11
Accurate Passes111
Long Balls12
Long Balls Won4
Pass accuracy86.7%

Defending

Tackles4
Interceptions6
Clearances5
Total Duels15
Duels Won8

Discipline

Fouls2
Yellow cards1
Fouls Drawn3

Rating

Rating7.3

Team record

Won1
Drawn1
Lost2
Position
Defender
Nationality
Brazil
Age
33 · 1992-12-15
Born
Caxias do Sul
Height
181 cm
Weight
71 kg
Preferred foot
Left
Contract until
2028-12-31

Career history

SeasonClubAppsGA
2026Botafogo41
2026Botafogo1933
2025Botafogo2754
2025Botafogo82
2024Botafogo101
2024Al Nassr31
2024Botafogo51
2022/2023Sevilla5
2022/2023Sevilla61
2021/2022Manchester United41
2020/2021Manchester United71
2020/2021Manchester United4
2019/2020Porto81
2019/2020Porto21
2018/2019Porto1013
2017/2018Porto711
2014/2015Galatasaray5
2013/2014Galatasaray2
2016/2017Porto92

Transfers & fees

Sep 2024Al NassrBotafogoFree Transfer
Jul 2023Manchester UnitedAl Nassr€7.0m
Jun 2023SevillaManchester UnitedEnd of loan
Oct 2020PortoManchester United€15.0m
Jul 2016GalatasarayPorto€7.3m
Jun 2016InterGalatasarayEnd of loan
Aug 2015GalatasarayInter€1.3m
Jan 2014GrêmioGalatasaray€6.2m
Jan 2013JuventudeGrêmioTransfer
Jan 2011Juventude U20JuventudeTransfer

Honours

2024Serie AWinner · Botafogo
2024Copa LibertadoresWinner · Botafogo
2022/2023Europa LeagueWinner · Sevilla
2020/2021Europa LeagueRunner-up · Manchester United
Liga PortugalRunner-up · Porto
Premier LeagueRunner-up · Manchester United
Liga PortugalWinner · Porto
Liga PortugalRunner-up · Porto
Liga PortugalWinner · Porto
Serie ARunner-up · Grêmio
Super LigWinner · Galatasaray
Super LigRunner-up · Galatasaray
Liga PortugalRunner-up · Porto

About Alex Telles

Telles has made 4 appearances for Botafogo in 2026 in the matches we hold, scoring 1.

His last match was a 0–3 away defeat to Flamengo (21 minutes played).

Career
Botafogo4 apps · 1 goals2026
Botafogo19 apps · 3 goals2026
Botafogo27 apps · 5 goals2025
Botafogo8 apps2025
Botafogo10 apps2024
Al Nassr3 apps2024
Botafogo5 apps · 1 goals2024
Sevilla5 apps2022/2023
Sevilla6 apps2022/2023
Manchester United4 apps · 1 goals2021/2022
Honours
Serie AWinner · Botafogo2024
Copa LibertadoresWinner · Botafogo2024
Europa LeagueWinner · Sevilla2022/2023
Europa LeagueRunner-up · Manchester United2020/2021
Liga PortugalRunner-up · Porto
Premier LeagueRunner-up · Manchester United
Liga PortugalWinner · Porto
Liga PortugalRunner-up · Porto
Liga PortugalWinner · Porto
Serie ARunner-up · Grêmio