Birmingham City
Bristol City
22
FT
Lincoln City
Portsmouth
13
FT
Millwall
Norwich City
30
FT
Swansea City
Sheffield United
00
FT
Southampton
Stoke City
31
FT
Derby County
Cardiff City
22
FT
Blackburn Rovers
Middlesbrough
21
FT
Preston North End
Wolverhampton Wanderers
13
FT
Queens Park Rangers
Bolton Wanderers
00
FT
Wrexham
Watford
11
West Ham United
Charlton Athletic
12
West Bromwich Albion
Burnley
31
The market moved toward Charlton Athletic, from 11% at open to 69% — a rise of 58 points. Along the way it reached 84% at its highest.
West Ham United left · Charlton Athletic right
In 1 recorded meeting, West Ham United have won 0 and Charlton Athletic 1 — 0 ended level.
West Ham United
LLWWD
Charlton Athletic
WLWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 4 | 3 | 1 | 0 | +6 | 10 |
| 2 | Queens Park Rangers | 4 | 3 | 1 | 0 | +4 | 10 |
| 3 | Charlton Athletic | 4 | 3 | 1 | 0 | +3 | 10 |
| 4 | Wolverhampton Wanderers | 4 | 2 | 1 | 1 | +3 | 7 |
| 5 | Middlesbrough | 4 | 2 | 1 | 1 | +2 | 7 |
| 6 | West Bromwich Albion | 4 | 2 | 1 | 1 | +1 | 7 |
| 7 | Bristol City | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | Sheffield United | 4 | 1 | 3 | 0 | +1 | 6 |
| 9 | Birmingham City | 4 | 1 | 3 | 0 | +1 | 6 |
| 10 | Millwall | 4 | 2 | 0 | 2 | -2 | 6 |
| 11 | Wrexham | 4 | 1 | 2 | 1 | +2 | 5 |
| 12 | West Ham United | 4 | 1 | 2 | 1 | +1 | 5 |
| 13 | Blackburn Rovers | 4 | 1 | 2 | 1 | 0 | 5 |
| 14 | Watford | 4 | 1 | 2 | 1 | -1 | 5 |
| 15 | Bolton Wanderers | 4 | 1 | 1 | 2 | -1 | 4 |
| 16 | Derby County | 4 | 1 | 1 | 2 | -2 | 4 |
| 17 | Lincoln City | 4 | 1 | 1 | 2 | -2 | 4 |
| 18 | Southampton | 4 | 2 | 1 | 1 | +5 | 3 |
| 19 | Cardiff City | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | Norwich City | 4 | 1 | 0 | 3 | -2 | 3 |
| 21 | Portsmouth | 4 | 1 | 0 | 3 | -3 | 3 |
| 22 | Stoke City | 4 | 1 | 0 | 3 | -5 | 3 |
| 23 | Burnley | 4 | 0 | 2 | 2 | -5 | 2 |
| 24 | Preston North End | 4 | 0 | 0 | 4 | -6 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 12 | LLWWD |
5 | ||
| 3 | WLWW |
10 |
No market on record.