Gil Vicente
AVS
30
Vitória Guimarães
Tondela
50
Sporting CP
Santa Clara
42
FT
Nacional
Estrela Amadora
20
FT
Rio Ave
Alverca
12
FT
Moreirense
Sporting Braga
01
FT
Porto
Famalicão
22
FT
Arouca
Estoril
32
FT
Casa Pia
Benfica
11
Vitória Guimarães left · Tondela right
In 1 recorded meeting, Vitória Guimarães have won 1 and Tondela 0 — 0 ended level.
Vitória Guimarães
LDLLL
Tondela
DWDLD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Porto | 34 | 28 | 4 | 2 | +48 | 88 |
| 2 | Sporting CP | 34 | 25 | 7 | 2 | +65 | 82 |
| 3 | Benfica | 34 | 23 | 11 | 0 | +49 | 80 |
| 4 | Sporting Braga | 34 | 16 | 11 | 7 | +28 | 59 |
| 5 | Famalicão | 34 | 15 | 11 | 8 | +13 | 56 |
| 6 | Gil Vicente | 34 | 13 | 11 | 10 | +9 | 50 |
| 7 | Moreirense | 34 | 12 | 7 | 15 | -12 | 43 |
| 8 | Arouca | 34 | 12 | 6 | 16 | -17 | 42 |
| 9 | Vitória Guimarães | 34 | 12 | 6 | 16 | -12 | 42 |
| 10 | Estoril | 34 | 10 | 9 | 15 | -3 | 39 |
| 11 | Alverca | 34 | 10 | 9 | 15 | -17 | 39 |
| 12 | Rio Ave | 34 | 8 | 12 | 14 | -22 | 36 |
| 13 | Santa Clara | 34 | 9 | 9 | 16 | -9 | 36 |
| 14 | Nacional | 34 | 9 | 7 | 18 | -8 | 34 |
| 15 | Estrela Amadora | 34 | 6 | 12 | 16 | -18 | 30 |
| 16 | Casa Pia | 34 | 6 | 12 | 16 | -26 | 30 |
| 17 | Tondela | 34 | 6 | 10 | 18 | -28 | 28 |
| 18 | AVS | 34 | 3 | 12 | 19 | -40 | 21 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 9 | LDLLL |
42 | ||
| 17 | DWDLD |
28 |
No market on record.