Estoril
Famalicão
11
FT
Marítimo
Casa Pia
10
Vitória Guimarães
Arouca
01
Estrela Amadora
Sporting CP
22
FT
Porto
Alverca
20
FT
Gil Vicente
Rio Ave
10
FT
Benfica
Academico Viseu
22
FT
Moreirense
Sporting Braga
22
FT
Santa Clara
Nacional
22
Vitória Guimarães left · Arouca right
In 4 recorded meetings, Vitória Guimarães have won 1 and Arouca 1 — 2 ended level.
Vitória Guimarães
WWLLL
Arouca
WLDWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Porto | 5 | 5 | 0 | 0 | +10 | 15 |
| 2 | Sporting CP | 4 | 3 | 1 | 0 | +7 | 10 |
| 3 | Arouca | 4 | 3 | 0 | 1 | +4 | 9 |
| 4 | Santa Clara | 4 | 2 | 2 | 0 | +2 | 8 |
| 5 | Benfica | 3 | 2 | 1 | 0 | +8 | 7 |
| 6 | Gil Vicente | 3 | 2 | 1 | 0 | +3 | 7 |
| 7 | Marítimo | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | Estrela Amadora | 3 | 1 | 2 | 0 | +1 | 5 |
| 9 | Sporting Braga | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Nacional | 4 | 1 | 1 | 2 | 0 | 4 |
| 11 | Moreirense | 4 | 1 | 1 | 2 | -4 | 4 |
| 12 | Vitória Guimarães | 4 | 1 | 0 | 3 | -2 | 3 |
| 13 | Rio Ave | 4 | 1 | 0 | 3 | -5 | 3 |
| 14 | Famalicão | 4 | 0 | 2 | 2 | -2 | 2 |
| 15 | Academico Viseu | 4 | 0 | 2 | 2 | -4 | 2 |
| 16 | Alverca | 4 | 0 | 2 | 2 | -4 | 2 |
| 17 | Estoril | 4 | 0 | 1 | 3 | -5 | 1 |
| 18 | Casa Pia | 4 | 0 | 0 | 4 | -11 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 12 | WWLLL |
3 | ||
| 3 | WLDWW |
9 |
No market on record.