Brighton & Hove Albion
AFC Bournemouth
21
FT
Crystal Palace
Aston Villa
41
FT
Wolverhampton Wanderers
Fulham
12
FT
Chelsea
Southampton
40
FT
Manchester United
Ipswich Town
32
FT
Brentford
Everton
11
FT
Nottingham Forest
Arsenal
00
Tottenham Hotspur
Manchester City
01
Liverpool
Newcastle United
20
FT
West Ham United
Leicester City
20
Tottenham Hotspur left · Manchester City right
In 6 recorded meetings, Tottenham Hotspur have won 4 and Manchester City 1 — 1 ended level.

Tottenham Hotspur vs Manchester City
2–2
2025 · Premier League
Manchester City vs Tottenham Hotspur
0–2
2024 · Premier League
Manchester City vs Tottenham Hotspur
0–4
2024 · Carabao Cup
Tottenham Hotspur vs Manchester City
2–1
2019 · Champions League
Manchester City vs Tottenham Hotspur
4–3
2019 · Champions League
Tottenham Hotspur vs Manchester City
1–0
All 6 meetings →
Tottenham Hotspur
WLLWW
Manchester City
WLWLL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | +45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | +35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | +28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | +21 | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | +21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | +7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | +12 | 65 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | +7 | 61 |
| 9 | AFC Bournemouth | 38 | 15 | 11 | 12 | +12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | +9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | -2 | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | -10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | -15 | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | -1 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | -47 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | -60 | 12 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 17 | WLLWW |
38 | ||
| 3 | WLWLL |
71 |
No market on record.