Newcastle United
Arsenal
10
FT
Liverpool
Brighton & Hove Albion
21
FT
Nottingham Forest
West Ham United
30
FT
AFC Bournemouth
Manchester City
21
FT
Southampton
Everton
10
FT
Ipswich Town
Leicester City
11
FT
Wolverhampton Wanderers
Crystal Palace
22
Tottenham Hotspur
Aston Villa
41
Manchester United
Chelsea
11
FT
Fulham
Brentford
21
Tottenham Hotspur left · Aston Villa right
In 5 recorded meetings, Tottenham Hotspur have won 1 and Aston Villa 4 — 0 ended level.
Tottenham Hotspur
LWWLW
Aston Villa
DWWDL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | +45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | +35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | +28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | +21 | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | +21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | +7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | +12 | 65 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | +7 | 61 |
| 9 | AFC Bournemouth | 38 | 15 | 11 | 12 | +12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | +9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | -2 | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | -10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | -15 | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | -1 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | -47 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | -60 | 12 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 17 | LWWLW |
38 | ||
| 6 | DWWDL |
66 |
No market on record.