Puebla
Pachuca
23
FT
Atlas
Querétaro
01
FT
León
Atlético San Luis
10
FT
Monterrey
Mazatlán
00
FT
Necaxa
América
11
FT
Cruz Azul
Guadalajara
10
FT
Pumas UNAM
Tijuana
10
FT
Santos Laguna
Toluca
20
FT
Juárez
Tigres UANL
01
FT
Atlas
Necaxa
04
FT
América
León
11
FT
Santos Laguna
Cruz Azul
01
FT
Tigres UANL
Juárez
01
FT
Mazatlán
Monterrey
10
Tijuana
Pumas UNAM
42
Pachuca
Puebla
21
FT
Toluca
Querétaro
50
FT
Atlético San Luis
Guadalajara
31
Tijuana left · Pumas UNAM right
In 1 recorded meeting, Tijuana have won 0 and Pumas UNAM 1 — 0 ended level.
Tijuana
LLLLL
Pumas UNAM
DWWLL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Toluca | 17 | 11 | 4 | 2 | +19 | 37 |
| 1 | Cruz Azul | 17 | 13 | 3 | 1 | +27 | 42 |
| 2 | América | 17 | 10 | 4 | 3 | +24 | 34 |
| 3 | Tigres UANL | 17 | 10 | 4 | 3 | +10 | 34 |
| 4 | Pumas UNAM | 17 | 9 | 4 | 4 | +8 | 31 |
| 5 | Necaxa | 17 | 10 | 1 | 6 | +7 | 31 |
| 5 | Monterrey | 17 | 9 | 4 | 4 | +7 | 31 |
| 6 | Atlético San Luis | 17 | 9 | 3 | 5 | +8 | 30 |
| 6 | León | 17 | 9 | 3 | 5 | +3 | 30 |
| 7 | Tijuana | 17 | 8 | 5 | 4 | -1 | 29 |
| 8 | Pachuca | 17 | 8 | 4 | 5 | +6 | 28 |
| 9 | Juárez | 17 | 6 | 6 | 5 | -5 | 24 |
| 9 | Guadalajara | 17 | 7 | 4 | 6 | +9 | 25 |
| 10 | Atlas | 17 | 5 | 7 | 5 | -6 | 22 |
| 12 | Querétaro | 17 | 6 | 2 | 9 | -7 | 20 |
| 14 | Mazatlán | 17 | 2 | 8 | 7 | -9 | 14 |
| 15 | Puebla | 17 | 4 | 2 | 11 | -14 | 14 |
| 18 | Santos Laguna | 17 | 2 | 1 | 14 | -21 | 7 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 7 | LLLLL |
29 | ||
| 4 | DWWLL |
31 |
No market on record.
No broadcaster on record.