Wrexham
West Bromwich Albion
23
FT
Portsmouth
Norwich City
12
FT
Derby County
Coventry City
35
FT
Blackburn Rovers
Birmingham City
12
FT
Bristol City
Charlton Athletic
00
Swansea City
Sheffield United
10
Watford
Queens Park Rangers
21
FT
Preston North End
Leicester City
21
FT
Millwall
Middlesbrough
03
FT
Sheffield Wednesday
Stoke City
03
FT
Ipswich Town
Southampton
11
FT
Hull City
Oxford United
32
Sheffield United1 outSwansea City left · Sheffield United right
In 3 recorded meetings, Swansea City have won 0 and Sheffield United 2 — 1 ended level.
Swansea City
WLDLW
Sheffield United
WWLLL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 |
| 22 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| 23 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 11 | WLDLW |
64 | ||
| 13 | WWLLL |
60 |
No market on record.