Sunderland
Brighton & Hove Albion
01
Burnley
AFC Bournemouth
00
FT
Arsenal
Everton
20
FT
Chelsea
Newcastle United
01
FT
West Ham United
Manchester City
11
FT
Manchester United
Aston Villa
31
FT
Crystal Palace
Leeds United
00
FT
Nottingham Forest
Fulham
00
FT
Liverpool
Tottenham Hotspur
11
FT
Brentford
Wolverhampton Wanderers
22
Sunderland left · Brighton & Hove Albion right
In 1 recorded meeting, Sunderland have won 0 and Brighton & Hove Albion 0 — 1 ended level.
Sunderland
WLDWL
Brighton & Hove Albion
LLWWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 7 | WLDWL |
54 | ||
| 8 | LLWWL |
53 |
No market on record.