Sint-Truiden
Dender
20
FT
Club Brugge
Cercle Brugge
20
FT
Westerlo
Mechelen
01
FT
Gent
Union Saint-Gilloise
23
FT
La Louvière
Sporting Charleroi
10
FT
Anderlecht
Zulte-Waregem
23
FT
Standard Liège
Genk
21
FT
Antwerp
OH Leuven
31
FT
Antwerp
OH Leuven
20
Sporting Charleroi
Standard Liège
12
Westerlo
Genk
12
FT
Mechelen
Anderlecht
12
FT
Gent
Sint-Truiden
00
FT
Dender
Cercle Brugge
14
FT
Union Saint-Gilloise
Club Brugge
21
FT
La Louvière
Zulte-Waregem
02
Sporting Charleroi left · Standard Liège right
In 6 recorded meetings, Sporting Charleroi have won 3 and Standard Liège 2 — 1 ended level.

Sporting Charleroi vs Standard Liège
2–0
2025 · 
Standard Liège vs Sporting Charleroi
3–1
2025 · 
Standard Liège vs Sporting Charleroi
0–1
2025 · 
Sporting Charleroi vs Standard Liège
1–0
2024 · 
Sporting Charleroi vs Standard Liège
1–1
2024 · 
Standard Liège vs Sporting Charleroi
2–1
All 6 meetings →
Sporting Charleroi
DLLLW
Standard Liège
WDDWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Brugge | 10 | 8 | 1 | 1 | +23 | 57 |
| 1 | Union Saint-Gilloise | 30 | 19 | 9 | 2 | +33 | 66 |
| 1 | Zulte-Waregem | 6 | 5 | 1 | 0 | +9 | 48 |
| 1 | Genk | 10 | 4 | 5 | 1 | +5 | 38 |
| 2 | Standard Liège | 10 | 5 | 2 | 3 | +6 | 37 |
| 2 | Cercle Brugge | 6 | 3 | 1 | 2 | +3 | 41 |
| 3 | La Louvière | 6 | 1 | 0 | 5 | -8 | 34 |
| 3 | Sint-Truiden | 30 | 18 | 3 | 9 | +12 | 57 |
| 3 | Sporting Charleroi | 10 | 5 | 2 | 3 | +4 | 34 |
| 4 | Westerlo | 10 | 4 | 1 | 5 | -3 | 33 |
| 4 | Gent | 30 | 13 | 6 | 11 | +6 | 45 |
| 4 | Dender | 6 | 2 | 0 | 4 | -4 | 25 |
| 4 | Anderlecht | 10 | 3 | 2 | 5 | -7 | 33 |
| 5 | Antwerp | 10 | 4 | 1 | 5 | -4 | 31 |
| 5 | Mechelen | 30 | 12 | 9 | 9 | +2 | 45 |
| 6 | OH Leuven | 10 | 1 | 3 | 6 | -8 | 23 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 3 | DLLLW |
34 | ||
| 2 | WDDWL |
37 |
No market on record.
No broadcaster on record.