OH Leuven
Anderlecht
11
FT
Zulte-Waregem
Antwerp
20
FT
Standard Liège
Club Brugge
12
FT
Union Saint-Gilloise
Westerlo
20
FT
Sint-Truiden
Genk
12
FT
Cercle Brugge
Gent
24
Sporting Charleroi
Mechelen
02
Dender
La Louvière
00
FT
Westerlo
Standard Liège
12
FT
Sporting Charleroi
OH Leuven
11
FT
Genk
Antwerp
00
FT
Anderlecht
Sint-Truiden
31
FT
Mechelen
Club Brugge
22
FT
Gent
Union Saint-Gilloise
00
Sporting Charleroi left · Mechelen right
No scorers on record.
In 4 recorded meetings, Sporting Charleroi have won 1 and Mechelen 2 — 1 ended level.
Sporting Charleroi
DWWWL
Mechelen
DLWDD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Brugge | 10 | 8 | 1 | 1 | +23 | 57 |
| 1 | Union Saint-Gilloise | 30 | 19 | 9 | 2 | +33 | 66 |
| 1 | Zulte-Waregem | 6 | 5 | 1 | 0 | +9 | 48 |
| 1 | Genk | 10 | 4 | 5 | 1 | +5 | 38 |
| 2 | Standard Liège | 10 | 5 | 2 | 3 | +6 | 37 |
| 2 | Cercle Brugge | 6 | 3 | 1 | 2 | +3 | 41 |
| 3 | La Louvière | 6 | 1 | 0 | 5 | -8 | 34 |
| 3 | Sint-Truiden | 30 | 18 | 3 | 9 | +12 | 57 |
| 3 | Sporting Charleroi | 10 | 5 | 2 | 3 | +4 | 34 |
| 4 | Westerlo | 10 | 4 | 1 | 5 | -3 | 33 |
| 4 | Gent | 30 | 13 | 6 | 11 | +6 | 45 |
| 4 | Dender | 6 | 2 | 0 | 4 | -4 | 25 |
| 4 | Anderlecht | 10 | 3 | 2 | 5 | -7 | 33 |
| 5 | Antwerp | 10 | 4 | 1 | 5 | -4 | 31 |
| 5 | Mechelen | 30 | 12 | 9 | 9 | +2 | 45 |
| 6 | OH Leuven | 10 | 1 | 3 | 6 | -8 | 23 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 3 | DWWWL |
34 | ||
| 5 | DLWDD |
45 |
No market on record.
No broadcaster on record.