Club Brugge
Mechelen
11
FT
Dender
Union Saint-Gilloise
00
FT
K. Beerschot V.A.
OH Leuven
00
FT
Anderlecht
Sint-Truiden
10
FT
Genk
Standard Liège
00
FT
KV Kortrijk
Gent
01
Sporting Charleroi
Antwerp
01
Westerlo
Cercle Brugge
30
FT
OH Leuven
Sporting Charleroi
00
FT
K. Beerschot V.A.
Sint-Truiden
01
FT
Standard Liège
Mechelen
22
FT
Union Saint-Gilloise
Antwerp
51
FT
Club Brugge
Anderlecht
20
FT
KV Kortrijk
Cercle Brugge
22
FT
Genk
Gent
40
FT
Dender
Westerlo
10
Sporting Charleroi left · Antwerp right
No scorers on record.
In 6 recorded meetings, Sporting Charleroi have won 4 and Antwerp 1 — 1 ended level.
Sporting Charleroi
WWLLL
Antwerp
LLLLW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Genk | 30 | 21 | 5 | 4 | +22 | 68 |
| 1 | Union Saint-Gilloise | 40 | 24 | 11 | 5 | +43 | 56 |
| 1 | Sint-Truiden | 36 | 10 | 11 | 15 | -16 | 41 |
| 1 | Sporting Charleroi | 40 | 16 | 10 | 14 | +9 | 40 |
| 2 | Cercle Brugge | 36 | 9 | 12 | 15 | -18 | 39 |
| 2 | Club Brugge | 30 | 17 | 8 | 5 | +29 | 59 |
| 2 | Westerlo | 40 | 13 | 12 | 15 | +4 | 33 |
| 3 | KV Kortrijk | 36 | 10 | 7 | 19 | -23 | 37 |
| 3 | Mechelen | 40 | 12 | 14 | 14 | +5 | 31 |
| 4 | Anderlecht | 30 | 15 | 6 | 9 | +23 | 51 |
| 4 | Dender | 40 | 11 | 12 | 17 | -19 | 29 |
| 4 | K. Beerschot V.A. | 36 | 5 | 9 | 22 | -34 | 24 |
| 5 | Antwerp | 30 | 12 | 10 | 8 | +15 | 46 |
| 5 | OH Leuven | 40 | 9 | 18 | 13 | -13 | 27 |
| 6 | Gent | 30 | 11 | 12 | 7 | +8 | 45 |
| 6 | Standard Liège | 40 | 10 | 16 | 14 | -16 | 27 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 1 | WWLLL |
40 | ||
| 5 | LLLLW |
46 |
No market on record.
No broadcaster on record.