Wrexham
Birmingham City
12
FT
Middlesbrough
West Bromwich Albion
31
FT
Derby County
Swansea City
03
FT
Wolverhampton Wanderers
Stoke City
41
FT
Bristol City
Portsmouth
21
FT
Bolton Wanderers
Lincoln City
01
FT
Blackburn Rovers
Queens Park Rangers
12
FT
Charlton Athletic
Preston North End
10
FT
Watford
West Ham United
11
FT
Norwich City
Burnley
41
Southampton
Millwall
51
Cardiff City
Sheffield United
22
The market moved toward Southampton, from 33% at open to 50% — a rise of 17 points. Along the way it reached 58% at its highest.
Southampton left · Millwall right
In 2 recorded meetings, Southampton have won 0 and Millwall 1 — 1 ended level.
Southampton
WDWWL
Millwall
WDLWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 4 | 3 | 1 | 0 | +6 | 10 |
| 2 | Queens Park Rangers | 4 | 3 | 1 | 0 | +4 | 10 |
| 3 | Charlton Athletic | 4 | 3 | 1 | 0 | +3 | 10 |
| 4 | Wolverhampton Wanderers | 4 | 2 | 1 | 1 | +3 | 7 |
| 5 | Middlesbrough | 4 | 2 | 1 | 1 | +2 | 7 |
| 6 | West Bromwich Albion | 4 | 2 | 1 | 1 | +1 | 7 |
| 7 | Bristol City | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | Sheffield United | 4 | 1 | 3 | 0 | +1 | 6 |
| 9 | Birmingham City | 4 | 1 | 3 | 0 | +1 | 6 |
| 10 | Millwall | 4 | 2 | 0 | 2 | -2 | 6 |
| 11 | Wrexham | 4 | 1 | 2 | 1 | +2 | 5 |
| 12 | West Ham United | 4 | 1 | 2 | 1 | +1 | 5 |
| 13 | Blackburn Rovers | 4 | 1 | 2 | 1 | 0 | 5 |
| 14 | Watford | 4 | 1 | 2 | 1 | -1 | 5 |
| 15 | Bolton Wanderers | 4 | 1 | 1 | 2 | -1 | 4 |
| 16 | Derby County | 4 | 1 | 1 | 2 | -2 | 4 |
| 17 | Lincoln City | 4 | 1 | 1 | 2 | -2 | 4 |
| 18 | Southampton | 4 | 2 | 1 | 1 | +5 | 3 |
| 19 | Cardiff City | 4 | 0 | 3 | 1 | -1 | 3 |
| 20 | Norwich City | 4 | 1 | 0 | 3 | -2 | 3 |
| 21 | Portsmouth | 4 | 1 | 0 | 3 | -3 | 3 |
| 22 | Stoke City | 4 | 1 | 0 | 3 | -5 | 3 |
| 23 | Burnley | 4 | 0 | 2 | 2 | -5 | 2 |
| 24 | Preston North End | 4 | 0 | 0 | 4 | -6 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 18 | WDWWL |
3 | ||
| 10 | WDLWW |
6 |
No market on record.
No broadcaster on record.