Kairat
Pafos FC
00
FT
FC Barcelona
Olympiacos F.C.
61
FT
Arsenal
Atlético de Madrid
40
FT
FC København
Borussia Dortmund
24
FT
Villarreal
Manchester City
02
FT
Newcastle United
Benfica
30
FT
Union Saint-Gilloise
Inter
04
FT
Bayer 04 Leverkusen
Paris Saint Germain
27
FT
PSV
Napoli
62
FT
Galatasaray
Bodø / Glimt
31
FT
Athletic Club
Qarabağ
31
FT
FC Bayern München
Club Brugge
40
FT
Chelsea
Ajax
51
FT
Eintracht Frankfurt
Liverpool
15
FT
Monaco
Tottenham Hotspur
00
FT
Atalanta
Slavia Praha
00
Real Madrid
Juventus
10
Sporting CP
Olympique Marseille
21
Real Madrid left · Juventus right
In 12 recorded meetings, Real Madrid have won 5 and Juventus 5 — 2 ended level.

Real Madrid vs Juventus
1–3
2018 · Champions League
Juventus vs Real Madrid
0–3
2017 · Champions League
Juventus vs Real Madrid
1–4
2015 · Champions League
Real Madrid vs Juventus
1–1
2015 · Champions League
Juventus vs Real Madrid
2–1
2013 · Champions League
Juventus vs Real Madrid
2–2
2013 · Champions League
Real Madrid vs Juventus
2–1
2008 · Champions League
Real Madrid vs Juventus
0–2
2008 · Champions League
Juventus vs Real Madrid
2–1
2005 · Champions League
Real Madrid vs Juventus
1–0
All 12 meetings →
Real Madrid
WLWWW
Juventus
DDDDL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | +19 | 24 |
| 2 | FC Bayern München | 8 | 7 | 0 | 1 | +14 | 21 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | +12 | 18 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | +10 | 17 |
| 5 | FC Barcelona | 8 | 5 | 1 | 2 | +8 | 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | +7 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | +6 | 16 |
| 8 | Manchester City | 8 | 5 | 1 | 2 | +6 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | +9 | 15 |
| 10 | Inter | 8 | 5 | 0 | 3 | +8 | 15 |
| 11 | Paris Saint Germain | 8 | 4 | 2 | 2 | +10 | 14 |
| 12 | Newcastle United | 8 | 4 | 2 | 2 | +10 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | +4 | 13 |
| 14 | Atlético de Madrid | 8 | 4 | 1 | 3 | +2 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 0 | 13 |
| 16 | Bayer 04 Leverkusen | 8 | 3 | 3 | 2 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | +2 | 11 |
| 18 | Olympiacos F.C. | 8 | 3 | 2 | 3 | -4 | 11 |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | -2 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | -2 | 10 |
| 21 | Monaco | 8 | 2 | 4 | 2 | -6 | 10 |
| 22 | Qarabağ | 8 | 3 | 1 | 4 | -8 | 10 |
| 23 | Bodø / Glimt | 8 | 2 | 3 | 3 | -1 | 9 |
| 24 | Benfica | 8 | 3 | 0 | 5 | -2 | 9 |
| 25 | Olympique Marseille | 8 | 3 | 0 | 5 | -3 | 9 |
| 26 | Pafos FC | 8 | 2 | 3 | 3 | -3 | 9 |
| 27 | Union Saint-Gilloise | 8 | 3 | 0 | 5 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 0 | 8 |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | -5 | 8 |
| 30 | Napoli | 8 | 2 | 2 | 4 | -6 | 8 |
| 31 | FC København | 8 | 2 | 2 | 4 | -9 | 8 |
| 32 | Ajax | 8 | 2 | 0 | 6 | -13 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | -11 | 4 |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | -14 | 3 |
| 35 | Villarreal | 8 | 0 | 1 | 7 | -13 | 1 |
| 36 | Kairat | 8 | 0 | 1 | 7 | -15 | 1 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 9 | WLWWW |
15 | ||
| 13 | DDDDL |
13 |
No market on record.