Rayo Vallecano
Real Valladolid
10
FT
Celta de Vigo
Real Betis
32
FT
Athletic Club
Girona
30
FT
Las Palmas
Villarreal
12
Real Madrid
Atlético de Madrid
11
Deportivo Alavés
Getafe
01
FT
Valencia
Leganés
20
FT
Real Sociedad
Espanyol
21
FT
Sevilla
FC Barcelona
14
FT
Mallorca
Osasuna
11
Real Madrid left · Atlético de Madrid right
In 12 recorded meetings, Real Madrid have won 7 and Atlético de Madrid 3 — 2 ended level.

Real Madrid vs Atlético Madrid
3–2
2025 · La Liga
Atlético Madrid vs Real Madrid
5–2
2025 · Champions League
Atlético Madrid vs Real Madrid
1–0
2025 · Champions League
Real Madrid vs Atlético Madrid
2–1
2024 · La Liga
Atlético Madrid vs Real Madrid
1–1
2018 · UEFA Super Cup
Real Madrid vs Atlético Madrid
2–4
2017 · Champions League
Atlético Madrid vs Real Madrid
2–1
2017 · Champions League
Real Madrid vs Atlético Madrid
3–0
2016 · Champions League
Real Madrid vs Atlético Madrid
1–1
2015 · Champions League
Real Madrid vs Atlético Madrid
1–0
All 12 meetings →
Real Madrid
WWWLW
Atlético de Madrid
WDWWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 28 | 4 | 6 | +63 | 88 |
| 2 | Real Madrid | 38 | 26 | 6 | 6 | +40 | 84 |
| 3 | Atlético de Madrid | 38 | 22 | 10 | 6 | +38 | 76 |
| 4 | Athletic Club | 38 | 19 | 13 | 6 | +25 | 70 |
| 5 | Villarreal | 38 | 20 | 10 | 8 | +20 | 70 |
| 6 | Real Betis | 38 | 16 | 12 | 10 | +7 | 60 |
| 7 | Celta de Vigo | 38 | 16 | 7 | 15 | +2 | 55 |
| 8 | Osasuna | 38 | 12 | 16 | 10 | -4 | 52 |
| 9 | Rayo Vallecano | 38 | 13 | 13 | 12 | -4 | 52 |
| 10 | Mallorca | 38 | 13 | 9 | 16 | -9 | 48 |
| 11 | Valencia | 38 | 11 | 13 | 14 | -10 | 46 |
| 12 | Real Sociedad | 38 | 13 | 7 | 18 | -11 | 46 |
| 13 | Getafe | 38 | 11 | 9 | 18 | -5 | 42 |
| 14 | Deportivo Alavés | 38 | 10 | 12 | 16 | -10 | 42 |
| 15 | Espanyol | 38 | 11 | 9 | 18 | -11 | 42 |
| 16 | Sevilla | 38 | 10 | 11 | 17 | -13 | 41 |
| 17 | Girona | 38 | 11 | 8 | 19 | -16 | 41 |
| 18 | Leganés | 38 | 9 | 13 | 16 | -17 | 40 |
| 19 | Las Palmas | 38 | 8 | 8 | 22 | -21 | 32 |
| 20 | Real Valladolid | 38 | 4 | 4 | 30 | -64 | 16 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 2 | WWWLW |
84 | ||
| 3 | WDWWW |
76 |
No market on record.