West Ham United
Wolverhampton Wanderers
40
FT
Arsenal
AFC Bournemouth
12
FT
Burnley
Brighton & Hove Albion
02
FT
Brentford
Everton
22
FT
Liverpool
Fulham
20
FT
Crystal Palace
Newcastle United
21
FT
Sunderland
Tottenham Hotspur
10
Nottingham Forest
Aston Villa
11
Chelsea
Manchester City
03
FT
Manchester United
Leeds United
12
Nottingham Forest left · Aston Villa right
In 5 recorded meetings, Nottingham Forest have won 2 and Aston Villa 3 — 0 ended level.

Aston Villa vs Nottingham Forest
4–0
2026 · Europa League
Nottingham Forest vs Aston Villa
1–0
2026 · Premier League
Aston Villa vs Nottingham Forest
3–1
2025 · Premier League
Aston Villa vs Nottingham Forest
2–1
2024 · Premier League
Nottingham Forest vs Aston Villa
2–1
All 5 meetings →
Nottingham Forest
LDWWD
Aston Villa
WLWWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 16 | LDWWD |
44 | ||
| 4 | WLWWW |
65 |
No market on record.