Burnley
Oxford United
10
FT
Queens Park Rangers
Blackburn Rovers
21
FT
Coventry City
Leeds United
02
FT
Sunderland
Watford
22
FT
West Bromwich Albion
Sheffield Wednesday
21
FT
Sheffield United
Portsmouth
21
FT
Norwich City
Derby County
11
FT
Bristol City
Swansea City
01
FT
Preston North End
Millwall
11
Luton Town
Plymouth Argyle
11
Cardiff City
Hull City
10
FT
Stoke City
Middlesbrough
13
Luton Town left · Plymouth Argyle right
No scorers on record.
In 1 recorded meeting, Luton Town have won 0 and Plymouth Argyle 1 — 0 ended level.
Luton Town
LLDLL
Plymouth Argyle
DWWWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 90 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 22 | LLDLL |
49 | ||
| 23 | DWWWL |
46 |
No market on record.
No broadcaster on record.