Coventry City
Crystal Palace
15:00
Tottenham Hotspur
Ipswich Town
15:00
Newcastle United
Arsenal
15:00
Manchester City
Fulham
15:00
Hull City
Brighton & Hove Albion
15:00
Chelsea
Leeds United
15:00
Brentford
Everton
15:00
Aston Villa
Sunderland
Liverpool
Manchester United
AFC Bournemouth
Nottingham Forest
Confirmed lineups appear about an hour before kick-off.
Goals, cards and substitutions appear once the match kicks off.
Goals by half appear once the match kicks off.
Match statistics appear once the game kicks off.
No scorers on record.
In 7 recorded meetings, Liverpool have won 3 and Manchester United 2 — 2 ended level.

Manchester United vs Liverpool
3–2
2025 · Premier League
Liverpool vs Manchester United
1–2
2025 · Premier League
Liverpool vs Manchester United
2–2
2024 · Premier League
Manchester United vs Liverpool
0–3
2024 · Club Friendlies 1
Manchester United vs Liverpool
0–3
2016 · Europa League
Manchester United vs Liverpool
1–1
2016 · Europa League
Liverpool vs Manchester United
2–0
All 7 meetings →
Liverpool
WLLDW
Manchester United
WWDWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | Arsenal | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Hull City | 2 | 2 | 0 | 0 | +3 | 6 |
| 4 | Chelsea | 2 | 2 | 0 | 0 | +2 | 6 |
| 5 | Liverpool | 3 | 1 | 2 | 0 | +2 | 5 |
| 6 | Brentford | 2 | 1 | 1 | 0 | +3 | 4 |
| 7 | Newcastle United | 2 | 1 | 1 | 0 | +2 | 4 |
| 8 | Everton | 2 | 1 | 1 | 0 | +2 | 4 |
| 9 | Leeds United | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | +3 | 3 |
| 11 | Manchester United | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | Sunderland | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | Ipswich Town | 3 | 1 | 0 | 2 | -4 | 3 |
| 14 | AFC Bournemouth | 2 | 0 | 1 | 1 | -1 | 1 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | -1 | 1 |
| 16 | Fulham | 2 | 0 | 0 | 2 | -2 | 0 |
| 17 | Coventry City | 2 | 0 | 0 | 2 | -4 | 0 |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | -5 | 0 |
| 19 | Tottenham Hotspur | 2 | 0 | 0 | 2 | -5 | 0 |
| 20 | Aston Villa | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Team | Last 5 | Pts |
|---|---|---|---|
| 5 | WLLDW |
5 | |
| 11 | WWDWL |
3 |
No market on record.
No broadcaster on record.
No stats on record.