Liverpool
Chelsea
11
Sunderland
Manchester United
00
FT
Brighton & Hove Albion
Wolverhampton Wanderers
30
FT
Fulham
AFC Bournemouth
01
FT
Manchester City
Brentford
30
FT
Burnley
Aston Villa
22
FT
Crystal Palace
Everton
22
FT
Nottingham Forest
Newcastle United
11
FT
West Ham United
Arsenal
01
FT
Tottenham Hotspur
Leeds United
11
In 13 recorded meetings, Liverpool have won 2 and Chelsea 5 — 6 ended level.

Chelsea vs Liverpool
2–1
2025 · Premier League
Chelsea vs Liverpool
3–1
2024 · Premier League
Liverpool vs Chelsea
2–1
2019 · UEFA Super Cup
Liverpool vs Chelsea
2–2
2009 · Champions League
Chelsea vs Liverpool
4–4
2009 · Champions League
Liverpool vs Chelsea
1–3
2008 · Champions League
Chelsea vs Liverpool
3–2
2008 · Champions League
Liverpool vs Chelsea
1–1
2007 · Champions League
Chelsea vs Liverpool
1–0
2005 · Champions League
Chelsea vs Liverpool
0–0
All 13 meetings →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 |
No market on record.