Montpellier
Paris Saint Germain
14
FT
Reims
Saint-Étienne
02
FT
Auxerre
Nantes
11
FT
Angers SCO
Strasbourg
21
Le Havre
Olympique Marseille
13
Rennes
Nice
20
FT
Toulouse
Lens
11
FT
Brest
LOSC Lille
20
FT
Monaco
Olympique Lyonnais
20
Le Havre left · Olympique Marseille right
In 1 recorded meeting, Le Havre have won 0 and Olympique Marseille 1 — 0 ended level.
Le Havre
WLLDW
Olympique Marseille
WLWWD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 34 | 26 | 6 | 2 | +57 | 84 |
| 2 | Olympique Marseille | 34 | 20 | 5 | 9 | +27 | 65 |
| 3 | Monaco | 34 | 18 | 7 | 9 | +22 | 61 |
| 4 | Nice | 34 | 17 | 9 | 8 | +25 | 60 |
| 5 | LOSC Lille | 34 | 17 | 9 | 8 | +16 | 60 |
| 6 | Olympique Lyonnais | 34 | 17 | 6 | 11 | +19 | 57 |
| 7 | Strasbourg | 34 | 16 | 9 | 9 | +12 | 57 |
| 8 | Lens | 34 | 15 | 7 | 12 | +3 | 52 |
| 9 | Brest | 34 | 15 | 5 | 14 | -7 | 50 |
| 10 | Toulouse | 34 | 11 | 9 | 14 | +1 | 42 |
| 11 | Auxerre | 34 | 11 | 9 | 14 | -3 | 42 |
| 12 | Rennes | 34 | 13 | 2 | 19 | +1 | 41 |
| 13 | Nantes | 34 | 8 | 12 | 14 | -13 | 36 |
| 14 | Angers SCO | 34 | 10 | 6 | 18 | -21 | 36 |
| 15 | Le Havre | 34 | 10 | 4 | 20 | -31 | 34 |
| 16 | Reims | 34 | 8 | 9 | 17 | -14 | 33 |
| 17 | Saint-Étienne | 34 | 8 | 6 | 20 | -38 | 30 |
| 18 | Montpellier | 34 | 4 | 4 | 26 | -56 | 16 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 15 | WLLDW |
34 | ||
| 2 | WLWWD |
65 |
No market on record.
No broadcaster on record.