Trabzonspor
Kasımpaşa
21
Kayserispor
İstanbul Başakşehir
03
Samsunspor
Kocaelispor
00
FT
Fatih Karagümrük
Galatasaray
13
FT
Gaziantep F.K.
Konyaspor
11
FT
Rizespor
Alanyaspor
11
FT
Antalyaspor
Gençlerbirliği
21
FT
Fenerbahçe
Göztepe
11
FT
Eyüpspor
Beşiktaş
22
Kayserispor left · İstanbul Başakşehir right
In 3 recorded meetings, Kayserispor have won 1 and İstanbul Başakşehir 0 — 2 ended level.
Kayserispor
WDDDL
İstanbul Başakşehir
WDWWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 34 | 24 | 5 | 5 | +47 | 77 |
| 2 | Fenerbahçe | 34 | 21 | 11 | 2 | +40 | 74 |
| 3 | Trabzonspor | 34 | 20 | 9 | 5 | +22 | 69 |
| 4 | Beşiktaş | 34 | 17 | 9 | 8 | +19 | 60 |
| 5 | İstanbul Başakşehir | 34 | 16 | 9 | 9 | +23 | 57 |
| 6 | Göztepe | 34 | 14 | 13 | 7 | +10 | 55 |
| 7 | Samsunspor | 34 | 13 | 12 | 9 | +1 | 51 |
| 8 | Rizespor | 34 | 10 | 11 | 13 | -6 | 41 |
| 9 | Konyaspor | 34 | 10 | 10 | 14 | -7 | 40 |
| 10 | Alanyaspor | 34 | 7 | 16 | 11 | 0 | 37 |
| 11 | Kocaelispor | 34 | 9 | 10 | 15 | -12 | 37 |
| 12 | Gaziantep F.K. | 34 | 9 | 10 | 15 | -15 | 37 |
| 13 | Kasımpaşa | 34 | 8 | 11 | 15 | -16 | 35 |
| 14 | Gençlerbirliği | 34 | 9 | 7 | 18 | -11 | 34 |
| 15 | Eyüpspor | 34 | 8 | 9 | 17 | -15 | 33 |
| 16 | Antalyaspor | 34 | 8 | 8 | 18 | -22 | 32 |
| 17 | Fatih Karagümrük | 34 | 8 | 6 | 20 | -23 | 30 |
| 18 | Kayserispor | 34 | 6 | 12 | 16 | -35 | 30 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 18 | WDDDL |
30 | ||
| 5 | WDWWW |
57 |
No market on record.