Standard Liège
Cercle Brugge
03
FT
Zulte-Waregem
Sint-Truiden
02
FT
Antwerp
Mechelen
21
FT
La Louvière
Union Saint-Gilloise
00
FT
Dender
OH Leuven
01
FT
Genk
Sporting Charleroi
01
FT
Anderlecht
Gent
10
FT
Club Brugge
Westerlo
55
FT
OH Leuven
Sporting Charleroi
02
Genk
Standard Liège
11
Westerlo
Antwerp
24
FT
Gent
Club Brugge
02
FT
Mechelen
Sint-Truiden
14
FT
Anderlecht
Union Saint-Gilloise
13
FT
Cercle Brugge
Zulte-Waregem
23
FT
Dender
La Louvière
21
Genk left · Standard Liège right
In 4 recorded meetings, Genk have won 1 and Standard Liège 2 — 1 ended level.
Genk
DWDWD
Standard Liège
DWLWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Brugge | 10 | 8 | 1 | 1 | +23 | 57 |
| 1 | Union Saint-Gilloise | 30 | 19 | 9 | 2 | +33 | 66 |
| 1 | Zulte-Waregem | 6 | 5 | 1 | 0 | +9 | 48 |
| 1 | Genk | 10 | 4 | 5 | 1 | +5 | 38 |
| 2 | Standard Liège | 10 | 5 | 2 | 3 | +6 | 37 |
| 2 | Cercle Brugge | 6 | 3 | 1 | 2 | +3 | 41 |
| 3 | La Louvière | 6 | 1 | 0 | 5 | -8 | 34 |
| 3 | Sint-Truiden | 30 | 18 | 3 | 9 | +12 | 57 |
| 3 | Sporting Charleroi | 10 | 5 | 2 | 3 | +4 | 34 |
| 4 | Westerlo | 10 | 4 | 1 | 5 | -3 | 33 |
| 4 | Gent | 30 | 13 | 6 | 11 | +6 | 45 |
| 4 | Dender | 6 | 2 | 0 | 4 | -4 | 25 |
| 4 | Anderlecht | 10 | 3 | 2 | 5 | -7 | 33 |
| 5 | Antwerp | 10 | 4 | 1 | 5 | -4 | 31 |
| 5 | Mechelen | 30 | 12 | 9 | 9 | +2 | 45 |
| 6 | OH Leuven | 10 | 1 | 3 | 6 | -8 | 23 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 1 | DWDWD |
38 | ||
| 2 | DWLWL |
37 |
No market on record.
No broadcaster on record.