Gençlerbirliği
Erzurumspor FK
11
Konyaspor
Kocaelispor
12
FT
Gaziantep F.K.
Rizespor
12
FT
Galatasaray
Göztepe
32
FT
Eyüpspor
Alanyaspor
21
FT
Samsunspor
Fenerbahçe
02
FT
İstanbul Başakşehir
Kasımpaşa
11
FT
Amed SK
Trabzonspor
21
FT
Beşiktaş
Çorum FK
62
Gençlerbirliği left · Erzurumspor FK right
In 1 recorded meeting, Gençlerbirliği have won 0 and Erzurumspor FK 0 — 1 ended level.
Gençlerbirliği
LWWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 4 | 3 | 1 | 0 | +6 | 10 |
| 2 | Gençlerbirliği | 3 | 2 | 1 | 0 | +2 | 7 |
| 3 | Beşiktaş | 3 | 2 | 0 | 1 | +4 | 6 |
| 4 | Fenerbahçe | 3 | 2 | 0 | 1 | +3 | 6 |
| 5 | Amed SK | 3 | 2 | 0 | 1 | +2 | 6 |
| 6 | Kocaelispor | 3 | 2 | 0 | 1 | +1 | 6 |
| 7 | Rizespor | 3 | 2 | 0 | 1 | 0 | 6 |
| 8 | Kasımpaşa | 3 | 1 | 2 | 0 | +1 | 5 |
| 9 | İstanbul Başakşehir | 4 | 1 | 1 | 2 | 0 | 4 |
| 10 | Samsunspor | 3 | 1 | 1 | 1 | 0 | 4 |
| 11 | Trabzonspor | 3 | 1 | 1 | 1 | 0 | 4 |
| 12 | Alanyaspor | 3 | 1 | 1 | 1 | 0 | 4 |
| 13 | Gaziantep F.K. | 3 | 1 | 1 | 1 | 0 | 4 |
| 14 | Eyüpspor | 3 | 1 | 0 | 2 | -1 | 3 |
| 15 | Göztepe | 3 | 0 | 1 | 2 | -2 | 1 |
| 16 | Çorum FK | 3 | 0 | 1 | 2 | -5 | 1 |
| 17 | Erzurumspor FK | 3 | 0 | 1 | 2 | -7 | 1 |
| 18 | Konyaspor | 3 | 0 | 0 | 3 | -4 | 0 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 2 | LWWW |
7 | ||
| 17 | L |
1 |
No market on record.
No broadcaster on record.