Kayserispor
Samsunspor
01
FT
Hatayspor
Rizespor
12
FT
Beşiktaş
Bodrum FK
21
FT
Sivasspor
Alanyaspor
11
FT
Trabzonspor
Antalyaspor
50
FT
İstanbul Başakşehir
Galatasaray
12
Gaziantep F.K.
Adana Demirspor
10
Göztepe
Kasımpaşa
50
FT
Konyaspor
Fenerbahçe
23
Gaziantep F.K. left · Adana Demirspor right
In 2 recorded meetings, Gaziantep F.K. have won 1 and Adana Demirspor 0 — 1 ended level.
Gaziantep F.K.
LWLWD
Adana Demirspor
LLWWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 36 | 30 | 5 | 1 | +60 | 95 |
| 2 | Fenerbahçe | 36 | 26 | 6 | 4 | +51 | 84 |
| 3 | Samsunspor | 36 | 19 | 7 | 10 | +14 | 64 |
| 4 | Beşiktaş | 36 | 17 | 11 | 8 | +23 | 62 |
| 5 | İstanbul Başakşehir | 36 | 16 | 6 | 14 | +4 | 54 |
| 6 | Eyüpspor | 36 | 15 | 8 | 13 | +5 | 53 |
| 7 | Trabzonspor | 36 | 13 | 12 | 11 | +13 | 51 |
| 8 | Göztepe | 36 | 13 | 11 | 12 | +9 | 50 |
| 9 | Rizespor | 36 | 15 | 4 | 17 | -6 | 49 |
| 10 | Kasımpaşa | 36 | 11 | 14 | 11 | -1 | 47 |
| 11 | Konyaspor | 36 | 13 | 7 | 16 | -5 | 46 |
| 12 | Gaziantep F.K. | 36 | 12 | 9 | 15 | -5 | 45 |
| 13 | Alanyaspor | 36 | 12 | 9 | 15 | -7 | 45 |
| 14 | Kayserispor | 36 | 11 | 12 | 13 | -12 | 45 |
| 15 | Antalyaspor | 36 | 12 | 8 | 16 | -25 | 44 |
| 16 | Bodrum FK | 36 | 9 | 10 | 17 | -17 | 37 |
| 17 | Sivasspor | 36 | 9 | 8 | 19 | -16 | 35 |
| 18 | Hatayspor | 36 | 6 | 8 | 22 | -27 | 26 |
| 19 | Adana Demirspor | 36 | 3 | 5 | 28 | -58 | 2 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 12 | LWLWD |
45 | ||
| 19 | LLWWL |
2 |
No market on record.
No broadcaster on record.