Kairat
Club Brugge
14
FT
Bodø / Glimt
Manchester City
31
FT
Sporting CP
Paris Saint Germain
21
FT
Villarreal
Ajax
12
FT
Inter
Arsenal
13
FT
FC København
Napoli
11
FT
Olympiacos F.C.
Bayer 04 Leverkusen
20
FT
Real Madrid
Monaco
61
FT
Tottenham Hotspur
Borussia Dortmund
20
Galatasaray
Atlético de Madrid
11
Qarabağ
Eintracht Frankfurt
32
FT
Olympique Marseille
Liverpool
03
FT
Chelsea
Pafos FC
10
FT
Juventus
Benfica
20
FT
Newcastle United
PSV
30
FT
FC Bayern München
Union Saint-Gilloise
20
FT
Atalanta
Athletic Club
23
FT
Slavia Praha
FC Barcelona
24
Galatasaray left · Atlético de Madrid right
In 4 recorded meetings, Galatasaray have won 0 and Atlético de Madrid 3 — 1 ended level.
Galatasaray
WLWWD
Atlético de Madrid
WWDWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | +19 | 24 |
| 2 | FC Bayern München | 8 | 7 | 0 | 1 | +14 | 21 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | +12 | 18 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | +10 | 17 |
| 5 | FC Barcelona | 8 | 5 | 1 | 2 | +8 | 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | +7 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | +6 | 16 |
| 8 | Manchester City | 8 | 5 | 1 | 2 | +6 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | +9 | 15 |
| 10 | Inter | 8 | 5 | 0 | 3 | +8 | 15 |
| 11 | Paris Saint Germain | 8 | 4 | 2 | 2 | +10 | 14 |
| 12 | Newcastle United | 8 | 4 | 2 | 2 | +10 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | +4 | 13 |
| 14 | Atlético de Madrid | 8 | 4 | 1 | 3 | +2 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 0 | 13 |
| 16 | Bayer 04 Leverkusen | 8 | 3 | 3 | 2 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | +2 | 11 |
| 18 | Olympiacos F.C. | 8 | 3 | 2 | 3 | -4 | 11 |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | -2 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | -2 | 10 |
| 21 | Monaco | 8 | 2 | 4 | 2 | -6 | 10 |
| 22 | Qarabağ | 8 | 3 | 1 | 4 | -8 | 10 |
| 23 | Bodø / Glimt | 8 | 2 | 3 | 3 | -1 | 9 |
| 24 | Benfica | 8 | 3 | 0 | 5 | -2 | 9 |
| 25 | Olympique Marseille | 8 | 3 | 0 | 5 | -3 | 9 |
| 26 | Pafos FC | 8 | 2 | 3 | 3 | -3 | 9 |
| 27 | Union Saint-Gilloise | 8 | 3 | 0 | 5 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 0 | 8 |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | -5 | 8 |
| 30 | Napoli | 8 | 2 | 2 | 4 | -6 | 8 |
| 31 | FC København | 8 | 2 | 2 | 4 | -9 | 8 |
| 32 | Ajax | 8 | 2 | 0 | 6 | -13 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | -11 | 4 |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | -14 | 3 |
| 35 | Villarreal | 8 | 0 | 1 | 7 | -13 | 1 |
| 36 | Kairat | 8 | 0 | 1 | 7 | -15 | 1 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 20 | WLWWD |
10 | ||
| 14 | WWDWW |
13 |
No market on record.