Fluminense left · Fortaleza right
In 1 recorded meeting, Fluminense have won 0 and Fortaleza 1 — 0 ended level.
Fluminense
WWLDL
Fortaleza
LDDWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Botafogo | 38 | 23 | 10 | 5 | +30 | 79 |
| 2 | Palmeiras | 38 | 22 | 7 | 9 | +27 | 73 |
| 3 | Flamengo | 38 | 20 | 10 | 8 | +19 | 70 |
| 4 | Fortaleza | 38 | 19 | 11 | 8 | +14 | 68 |
| 5 | Internacional | 38 | 18 | 11 | 9 | +17 | 65 |
| 6 | São Paulo | 38 | 17 | 8 | 13 | +10 | 59 |
| 7 | Corinthians | 38 | 15 | 11 | 12 | +9 | 56 |
| 8 | Bahia | 38 | 15 | 8 | 15 | 0 | 53 |
| 9 | Cruzeiro | 38 | 14 | 10 | 14 | +2 | 52 |
| 10 | Vasco da Gama | 38 | 14 | 8 | 16 | -13 | 50 |
| 11 | Vitória | 38 | 13 | 8 | 17 | -7 | 47 |
| 12 | Atlético Mineiro | 38 | 11 | 14 | 13 | -7 | 47 |
| 13 | Fluminense | 38 | 12 | 10 | 16 | -6 | 46 |
| 14 | Grêmio | 38 | 12 | 9 | 17 | -6 | 45 |
| 15 | Juventude | 38 | 11 | 12 | 15 | -11 | 45 |
| 16 | Bragantino | 38 | 10 | 14 | 14 | -4 | 44 |
| 17 | Athletico PR | 38 | 11 | 9 | 18 | -6 | 42 |
| 18 | Criciúma | 38 | 9 | 11 | 18 | -19 | 38 |
| 19 | Atlético GO | 38 | 7 | 9 | 22 | -29 | 30 |
| 20 | Cuiabá | 38 | 6 | 12 | 20 | -20 | 30 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 13 | WWLDL |
46 | ||
| 4 | LDDWW |
68 |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy