Galatasaray
Elfsborg
43
FT
Sporting Braga
Bodø / Glimt
12
FT
Maccabi Tel Aviv
Real Sociedad
12
FT
Eintracht Frankfurt
Rīgas FS
10
FT
Qarabağ
Ajax
03
FT
PAOK
Viktoria Plzeň
22
FT
Roma
Dynamo Kyiv
10
FC Midtjylland
Union Saint-Gilloise
10
Ferencvárosi
Nice
10
FT
Rangers
FCSB
40
FT
Porto
TSG Hoffenheim
20
FT
Fenerbahçe
Manchester United
11
FT
Olympique Lyonnais
Beşiktaş
01
FT
Anderlecht
Ludogorets
20
FT
Tottenham Hotspur
AZ Alkmaar
10
FT
FC Twente
Lazio
02
FT
Malmö FF
Olympiacos F.C.
01
FT
Athletic Club
Slavia Praha
10
FC Midtjylland left · Union Saint-Gilloise right
No scorers on record.
In 1 recorded meeting, FC Midtjylland have won 1 and Union Saint-Gilloise 0 — 0 ended level.
FC Midtjylland
DWWLL
Union Saint-Gilloise
LWDDD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lazio | 8 | 6 | 1 | 1 | +12 | 19 |
| 2 | Athletic Club | 8 | 6 | 1 | 1 | +8 | 19 |
| 3 | Manchester United | 8 | 5 | 3 | 0 | +7 | 18 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | +8 | 17 |
| 5 | Eintracht Frankfurt | 8 | 5 | 1 | 2 | +4 | 16 |
| 6 | Olympique Lyonnais | 8 | 4 | 3 | 1 | +8 | 15 |
| 7 | Olympiacos F.C. | 8 | 4 | 3 | 1 | +6 | 15 |
| 8 | Rangers | 8 | 4 | 2 | 2 | +6 | 14 |
| 9 | Bodø / Glimt | 8 | 4 | 2 | 2 | +3 | 14 |
| 10 | Anderlecht | 8 | 4 | 2 | 2 | +2 | 14 |
| 11 | FCSB | 8 | 4 | 2 | 2 | +1 | 14 |
| 12 | Ajax | 8 | 4 | 1 | 3 | +8 | 13 |
| 13 | Real Sociedad | 8 | 4 | 1 | 3 | +4 | 13 |
| 14 | Galatasaray | 8 | 3 | 4 | 1 | +3 | 13 |
| 15 | Roma | 8 | 3 | 3 | 2 | +4 | 12 |
| 16 | Viktoria Plzeň | 8 | 3 | 3 | 2 | +1 | 12 |
| 17 | Ferencvárosi | 8 | 4 | 0 | 4 | 0 | 12 |
| 18 | Porto | 8 | 3 | 2 | 3 | +2 | 11 |
| 19 | AZ Alkmaar | 8 | 3 | 2 | 3 | 0 | 11 |
| 20 | FC Midtjylland | 8 | 3 | 2 | 3 | 0 | 11 |
| 21 | Union Saint-Gilloise | 8 | 3 | 2 | 3 | 0 | 11 |
| 22 | PAOK | 8 | 3 | 1 | 4 | +2 | 10 |
| 23 | FC Twente | 8 | 2 | 4 | 2 | -1 | 10 |
| 24 | Fenerbahçe | 8 | 2 | 4 | 2 | -2 | 10 |
| 25 | Sporting Braga | 8 | 3 | 1 | 4 | -3 | 10 |
| 26 | Elfsborg | 8 | 3 | 1 | 4 | -5 | 10 |
| 27 | TSG Hoffenheim | 8 | 2 | 3 | 3 | -3 | 9 |
| 28 | Beşiktaş | 8 | 3 | 0 | 5 | -5 | 9 |
| 29 | Maccabi Tel Aviv | 8 | 2 | 0 | 6 | -9 | 6 |
| 30 | Slavia Praha | 8 | 1 | 2 | 5 | -4 | 5 |
| 31 | Malmö FF | 8 | 1 | 2 | 5 | -7 | 5 |
| 32 | Rīgas FS | 8 | 1 | 2 | 5 | -7 | 5 |
| 33 | Ludogorets | 8 | 0 | 4 | 4 | -7 | 4 |
| 34 | Dynamo Kyiv | 8 | 1 | 1 | 6 | -13 | 4 |
| 35 | Nice | 8 | 0 | 3 | 5 | -9 | 3 |
| 36 | Qarabağ | 8 | 1 | 0 | 7 | -14 | 3 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 20 | DWWLL |
11 | ||
| 21 | LWDDD |
11 |
No market on record.