Racing Santander
Elche
32
FT
Deportivo Alavés
Villarreal
10
FT
Levante
Real Betis
52
FT
Real Sociedad
Espanyol
21
FT
Sevilla
Atlético de Madrid
13
FT
Real Madrid
Málaga
40
FT
Deportivo A Coruña
Valencia
31
FT
Celta de Vigo
Athletic Club
02
FT
Osasuna
Getafe
10
FC Barcelona
Rayo Vallecano
52
Rayo Vallecano1 outFC Barcelona left · Rayo Vallecano right
In 4 recorded meetings, FC Barcelona have won 3 and Rayo Vallecano 0 — 1 ended level.
FC Barcelona
LWWWW
Rayo Vallecano
WWLLD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 3 | 3 | 0 | 0 | +10 | 9 |
| 2 | Real Madrid | 4 | 3 | 0 | 1 | +7 | 9 |
| 3 | Real Betis | 4 | 3 | 0 | 1 | 0 | 9 |
| 4 | Atlético de Madrid | 3 | 2 | 1 | 0 | +4 | 7 |
| 5 | Deportivo Alavés | 3 | 2 | 1 | 0 | +4 | 7 |
| 6 | Osasuna | 3 | 2 | 1 | 0 | +2 | 7 |
| 7 | Sevilla | 3 | 2 | 0 | 1 | +1 | 6 |
| 8 | Deportivo A Coruña | 3 | 1 | 2 | 0 | +2 | 5 |
| 9 | Levante | 3 | 1 | 1 | 1 | 0 | 4 |
| 10 | Racing Santander | 3 | 1 | 1 | 1 | 0 | 4 |
| 11 | Real Sociedad | 4 | 1 | 1 | 2 | -3 | 4 |
| 12 | Espanyol | 3 | 1 | 0 | 2 | +1 | 3 |
| 13 | Athletic Club | 3 | 1 | 0 | 2 | -2 | 3 |
| 14 | Getafe | 3 | 1 | 0 | 2 | -3 | 3 |
| 15 | Villarreal | 3 | 0 | 2 | 1 | -1 | 2 |
| 16 | Celta de Vigo | 4 | 0 | 2 | 2 | -3 | 2 |
| 17 | Valencia | 3 | 0 | 1 | 2 | -3 | 1 |
| 18 | Rayo Vallecano | 3 | 0 | 1 | 2 | -4 | 1 |
| 19 | Elche | 3 | 0 | 1 | 2 | -6 | 1 |
| 20 | Málaga | 3 | 0 | 1 | 2 | -6 | 1 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 1 | LWWWW |
9 | ||
| 18 | WWLLD |
1 |
No market on record.