Casa Pia
Sporting CP
02
FT
Nacional
Gil Vicente
02
FT
Arouca
AVS
31
Famalicão
Santa Clara
30
Sporting Braga
Tondela
30
FT
Moreirense
Alverca
21
FT
Estoril
Estrela Amadora
11
FT
Porto
Vitória Guimarães
30
FT
Benfica
Rio Ave
11
Famalicão left · Santa Clara right
No scorers on record.
In 3 recorded meetings, Famalicão have won 1 and Santa Clara 2 — 0 ended level.
Famalicão
LDLLW
Santa Clara
WWLWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Porto | 34 | 28 | 4 | 2 | +48 | 88 |
| 2 | Sporting CP | 34 | 25 | 7 | 2 | +65 | 82 |
| 3 | Benfica | 34 | 23 | 11 | 0 | +49 | 80 |
| 4 | Sporting Braga | 34 | 16 | 11 | 7 | +28 | 59 |
| 5 | Famalicão | 34 | 15 | 11 | 8 | +13 | 56 |
| 6 | Gil Vicente | 34 | 13 | 11 | 10 | +9 | 50 |
| 7 | Moreirense | 34 | 12 | 7 | 15 | -12 | 43 |
| 8 | Arouca | 34 | 12 | 6 | 16 | -17 | 42 |
| 9 | Vitória Guimarães | 34 | 12 | 6 | 16 | -12 | 42 |
| 10 | Estoril | 34 | 10 | 9 | 15 | -3 | 39 |
| 11 | Alverca | 34 | 10 | 9 | 15 | -17 | 39 |
| 12 | Rio Ave | 34 | 8 | 12 | 14 | -22 | 36 |
| 13 | Santa Clara | 34 | 9 | 9 | 16 | -9 | 36 |
| 14 | Nacional | 34 | 9 | 7 | 18 | -8 | 34 |
| 15 | Estrela Amadora | 34 | 6 | 12 | 16 | -18 | 30 |
| 16 | Casa Pia | 34 | 6 | 12 | 16 | -26 | 30 |
| 17 | Tondela | 34 | 6 | 10 | 18 | -28 | 28 |
| 18 | AVS | 34 | 3 | 12 | 19 | -40 | 21 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 5 | LDLLW |
56 | ||
| 13 | WWLWW |
36 |
No market on record.