Gent
Dender
30
FT
OH Leuven
La Louvière
12
FT
Sporting Charleroi
Zulte-Waregem
12
FT
Anderlecht
Antwerp
00
FT
Genk
Union Saint-Gilloise
12
FT
Westerlo
Standard Liège
02
FT
Club Brugge
Sint-Truiden
20
FT
Mechelen
Cercle Brugge
00
FT
OH Leuven
Antwerp
30
FT
Sporting Charleroi
Westerlo
01
FT
Standard Liège
Genk
00
FT
Sint-Truiden
Gent
11
FT
Anderlecht
Mechelen
22
Club Brugge
Union Saint-Gilloise
50
Club Brugge left · Union Saint-Gilloise right
In 7 recorded meetings, Club Brugge have won 1 and Union Saint-Gilloise 3 — 3 ended level.

Union Saint-Gilloise vs Club Brugge
2–1
2026 · 
Union Saint-Gilloise vs Club Brugge
1–0
2025 · 
Club Brugge vs Union Saint-Gilloise
1–0
2025 · 
Union Saint-Gilloise vs Club Brugge
0–0
2025 · 
Club Brugge vs Union Saint-Gilloise
0–1
2024 · 
Union Saint-Gilloise vs Club Brugge
2–2
2024 · 
Club Brugge vs Union Saint-Gilloise
1–1
All 7 meetings →
Club Brugge
LWWWW
Union Saint-Gilloise
WDWLW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Brugge | 10 | 8 | 1 | 1 | +23 | 57 |
| 1 | Union Saint-Gilloise | 30 | 19 | 9 | 2 | +33 | 66 |
| 1 | Zulte-Waregem | 6 | 5 | 1 | 0 | +9 | 48 |
| 1 | Genk | 10 | 4 | 5 | 1 | +5 | 38 |
| 2 | Standard Liège | 10 | 5 | 2 | 3 | +6 | 37 |
| 2 | Cercle Brugge | 6 | 3 | 1 | 2 | +3 | 41 |
| 3 | La Louvière | 6 | 1 | 0 | 5 | -8 | 34 |
| 3 | Sint-Truiden | 30 | 18 | 3 | 9 | +12 | 57 |
| 3 | Sporting Charleroi | 10 | 5 | 2 | 3 | +4 | 34 |
| 4 | Westerlo | 10 | 4 | 1 | 5 | -3 | 33 |
| 4 | Gent | 30 | 13 | 6 | 11 | +6 | 45 |
| 4 | Dender | 6 | 2 | 0 | 4 | -4 | 25 |
| 4 | Anderlecht | 10 | 3 | 2 | 5 | -7 | 33 |
| 5 | Antwerp | 10 | 4 | 1 | 5 | -4 | 31 |
| 5 | Mechelen | 30 | 12 | 9 | 9 | +2 | 45 |
| 6 | OH Leuven | 10 | 1 | 3 | 6 | -8 | 23 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 1 | LWWWW |
57 | ||
| 1 | WDWLW |
66 |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy