Newcastle United
AFC Bournemouth
14
FT
Leicester City
Fulham
02
FT
West Ham United
Crystal Palace
02
FT
Brentford
Liverpool
02
FT
Arsenal
Aston Villa
22
FT
Everton
Tottenham Hotspur
32
FT
Manchester United
Brighton & Hove Albion
13
FT
Nottingham Forest
Southampton
32
FT
Ipswich Town
Manchester City
06
Chelsea
Wolverhampton Wanderers
31
Chelsea left · Wolverhampton Wanderers right
In 4 recorded meetings, Chelsea have won 4 and Wolverhampton Wanderers 0 — 0 ended level.
Chelsea
LLDWD
Wolverhampton Wanderers
WDLWL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | +45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | +35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | +28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | +21 | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | +21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | +7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | +12 | 65 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | +7 | 61 |
| 9 | AFC Bournemouth | 38 | 15 | 11 | 12 | +12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | +9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | -2 | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | -10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | -15 | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | -1 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | -47 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | -60 | 12 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 4 | LLDWD |
69 | ||
| 16 | WDLWL |
42 |
No market on record.