Brentford
Fulham
00
FT
Newcastle United
AFC Bournemouth
12
FT
Leeds United
Wolverhampton Wanderers
30
FT
Tottenham Hotspur
Brighton & Hove Albion
22
Chelsea
Manchester United
01
Aston Villa
Sunderland
43
FT
Everton
Liverpool
12
FT
Nottingham Forest
Burnley
41
FT
Manchester City
Arsenal
21
FT
Crystal Palace
West Ham United
00
Chelsea left · Manchester United right
In 6 recorded meetings, Chelsea have won 1 and Manchester United 3 — 2 ended level.

Manchester United vs Chelsea
2–1
2025 · Premier League
Chelsea vs Manchester United
1–0
2024 · Premier League
Manchester United vs Chelsea
1–1
2011 · Champions League
Manchester United vs Chelsea
2–1
2011 · Champions League
Chelsea vs Manchester United
0–1
2008 · Champions League
Chelsea vs Manchester United
1–1
All 6 meetings →
Chelsea
LLLWL
Manchester United
WLWDL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 10 | LLLWL |
52 | ||
| 3 | WLWDL |
71 |
No market on record.